Are you an aspiring student of YABATECH? Have you already selected Yaba College of Technology as your first choice institution during your UTME registration? Do you want to know the tuition fee for YABATECH in the 2024/2025 academic year, whether you are a part-time or full-time student? If this is the case, keep reading for detailed information.
The Yaba College of Technology (YABATECH) school management has announced the amount of tuition that new and returning [OND/HND] full and part-time students must pay for the 2024/2025 academic session. Prospective and returning students are to confirm the total cost of the 2024/2025 tuition fees in order to know what to budget for this academic year.
The management of the institution has just made accessible the YABATECH School Fees Schedule for the current academic session.
YABATECH School Fees Schedule For New And Returning Students
The Yaba College of Technology Full-Time And Part-Time [OND/HND] Programs Are Broken Down Below. Schedule Of School Fees For The Present Academic Year.
YABATECH Fees Schedule For Full-Time OND Students
COURSE | OND 1 | OND 2 |
---|---|---|
Accountancy | ₦39,500 | ₦25,500 |
Banking and Finance | ₦39,500 | ₦25,500 |
Building Technology | ₦44,500 | ₦30,500 |
Business Administration | ₦39,500 | ₦25,500 |
Civil Engineering | ₦44,500 | ₦30,500 |
Computer Science | ₦44,500 | ₦30,500 |
Electrical Engineering | ₦44,500 | ₦30,500 |
Estate Management | ₦44,500 | ₦30,500 |
Food Technology | ₦44,500 | ₦30,500 |
General Art | ₦44,500 | ₦30,500 |
Hospitality Management | ₦44,500 | ₦30,500 |
Industrial Design – Fashion | ₦44,500 | ₦30,500 |
Industrial Maintenance Engineering | ₦44,500 | ₦30,500 |
Mechanical Engineering | ₦44,500 | ₦30,500 |
Metallurgical Engineering | ₦44,500 | ₦30,500 |
Office Technology Management | ₦44,500 | ₦30,500 |
Computer Engineering | ₦44,500 | ₦30,500 |
Printing Technology | ₦44,500 | ₦30,500 |
Quantity Surveying | ₦44,500 | ₦30,500 |
Science Laboratory Technology | ₦44,500 | ₦30,500 |
Statistics | ₦44,500 | ₦30,500 |
Textile Technology | ₦44,500 | ₦30,500 |
Nutrition and Dietetics | ₦44,500 | ₦30,500 |
Mass Communication | ₦44,500 | ₦30,500 |
Mechatronics Engineering Technology | ₦44,500 | ₦30,500 |
Marine Engineering Technology | ₦44,500 | ₦30,500 |
YABATECH Fees Schedule For Full-Time HND Students
COURSE | HND 1 | HND 2 |
---|---|---|
Accountancy | ₦49,500 | ₦25,500 |
Banking and Finance | ₦49,500 | ₦30,500 |
Building Technology | ₦49,500 | ₦30,500 |
Business Administration | ₦49,500 | ₦25,500 |
Computer Science | ₦49,500 | ₦30,500 |
Civil Engineering | ₦49,500 | ₦30,500 |
Electrical Engineering | ₦49,500 | ₦30,500 |
Estate Management | ₦49,500 | ₦30,500 |
Food Technology | ₦49,500 | ₦30,500 |
Hospitality Management | ₦49,500 | ₦30,500 |
Industrial Design – Fashion | ₦51,500 | ₦30,500 |
Industrial Maintenance Engineering | ₦49,500 | ₦30,500 |
Mass Communication | ₦49,500 | ₦30,500 |
Marketing | ₦49,500 | ₦30,500 |
Mechanical Engineering | ₦49,500 | ₦30,500 |
Metallurgical Engineering | ₦49,500 | ₦30,500 |
Office Technology Management | ₦49,500 | ₦30,500 |
Quantity Surveying | ₦49,500 | ₦30,500 |
Computer Engineering | ₦49,500 | ₦30,500 |
Statistics | ₦49,500 | ₦30,500 |
Textile Technology | ₦49,500 | ₦30,500 |
Printing Technology | ₦49,500 | ₦30,500 |
YABATECH Fees Schedule For Part-Time OND Students
COURSE | OND 1 | OND 2 | OND 3 |
---|---|---|---|
Accountancy | ₦70,000 | ₦51,500 | ₦59,500 |
Banking and Finance | ₦75,000 | ₦56,500 | ₦64,500 |
Building Technology | ₦75,000 | ₦56,500 | ₦64,500 |
Business Administration | ₦70,000 | ₦51,500 | ₦59,500 |
Civil Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
Computer Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
Computer Science | ₦75,000 | ₦59,000 | ₦64,500 |
Electrical Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
Estate Management | ₦75,000 | ₦59,000 | ₦64,500 |
Food Technology | ₦75,000 | ₦59,000 | ₦64,500 |
General Art | ₦75,000 | ₦56,500 | ₦64,500 |
Hospitality Management | ₦75,000 | ₦56,500 | ₦64,500 |
Industrial Design – Fashion | ₦75,000 | ₦56,500 | ₦64,500 |
Industrial Maintenance Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
Mass Communication | ₦83,500 | ₦64,000 | ₦72,000 |
Marketing | ₦75,000 | ₦56,500 | ₦64,500 |
Marine Engineering Technology | ₦80,000 | – | – |
Metallurgical Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
Mechanical Engineering | ₦75,000 | ₦56,500 | ₦64,500 |
Office Technology Management | ₦70,000 | ₦56,500 | ₦64,500 |
Textile Technology | ₦75,000 | ₦56,500 | ₦64,500 |
Statistics | ₦75,000 | ₦56,500 | ₦64,500 |
Science Laboratory Technology | ₦75,000 | ₦56,500 | ₦64,500 |
Quantity Surveying | ₦75,000 | ₦56,500 | ₦64,500 |
Printing Technology | ₦75,000 | ₦56,500 | ₦64,500 |
YABATECH Fees Schedule For Part-Time HND Students
COURSE | HND 1 | HND 2 | HND 3 |
---|---|---|---|
Accountancy | ₦75,000 | ₦51,500 | ₦59,500 |
Banking and Finance | ₦80,000 | ₦56,500 | ₦64,500 |
Building Technology | ₦80,000 | ₦56,500 | ₦64,500 |
Business Administration | ₦75,000 | ₦51,500 | ₦59,500 |
Civil Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
Computer Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
Computer Science | ₦80,000 | ₦59,000 | ₦62,000 |
Electrical Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
Estate Management | ₦80,000 | ₦59,000 | ₦62,000 |
Food Technology | ₦80,000 | ₦56,500 | ₦62,000 |
Hospitality Management | ₦80,000 | ₦56,500 | ₦62,000 |
Industrial Design – Fashion | ₦80,000 | ₦56,500 | ₦64,500 |
Industrial Maintenance Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
Mechanical Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
Metallurgical Engineering | ₦80,000 | ₦56,500 | ₦64,500 |
Microbiology | ₦80,000 | ₦56,500 | ₦64,500 |
Office Technology Management | ₦75,000 | ₦56,500 | ₦64,500 |
Quantity Surveying | ₦80,000 | ₦56,500 | ₦64,500 |
Textile Technology | ₦75,000 | ₦56,500 | ₦64,500 |
Printing Technology | ₦80,000 | ₦56,500 | ₦64,500 |
Statistics | ₦80,000 | ₦56,500 | ₦62,000 |
OTHER FEES AND CHARGES (NEW STUDENTS ONLY)
Students who have just been accepted are recommended to save up the amount of 10,000 Naira for various expenses, such as:
- Departmental fees
- Faculty fees
- Student Union Government Fees
- Miscellaneous
YABATECH Hostel Accommodation Fee
The management has authorized hostel lodging fees for all new and returning students of N14,000, N17,500, and N25,000.
The majority of the students we’ve seen had to drop out of school because of unanticipated financial difficulties they encountered while enrolled. The Yaba College of Technology’s fees are mentioned above to aid in your budgeting and proposal.
Note: Please be aware that the fees solely considered in this article are those in effect at the time it was written. If the fees have already changed, kindly understand and, if you can, let us know in a comment so that we can update this page.
We sincerely hope that you have read and comprehended the true amount due for YABATECH school fees and/or hostel accommodations for new and returning students. Please feel free to tell your loved ones and friends about this fantastic content.