UNIPORT School Fees 2024/2025 Portal For Freshers and Returning Students | University of Port Harcourt School Fees

UNIPORT School Fees 2024/2025 Portal For Freshers and Returning Students | University of Port Harcourt School Fees

Find out about University of Port Harcourt School Fees 2024 for Freshers and Returning Students, UNIPORT School Fees Portal — www.uniport.edu.ng, UNIPORT tuition fees in this page below.

UNIPORT School Fees

If you are a fresh or returning student of UNIPORT and don’t know the exact amount for the University of Port Harcourt School Fees — then this page is for you.

Have you applied for UNIPORT Post UTME Form yet? If No, then you have to do that right away.

In this article, we would give you every information about UNIPORT school fees for new and old students.

To get to know the UNIPORT tuition fees, we strongly advise you to read this guide carefully to the end.

Let’s get started!

UNIPORT School Fees Schedule 2024/2025

The Management of the University of Port Harcourt, Port Harcourt (UNIPORT) wishes to inform the general public that the school fees for 2024/2025 academic session has been released and published online.

Before we continue, we’ll like to inform you that, all information written down here is the exact same details on the university’s portal — www.uniport.edu.ng

Also, the details for UNIPORT tuition fees would be written in a tabular format for clear and better understanding.

The breakdown of the University of Port Harcourt School Fees schedule for 2021/2024 academic session is published below. see more details.

UNIPORT ACCEPTANCE FEE 2024/2025:

The University of Port Harcourt (UNIPORT) acceptance fee for 2024/2025 academic session is estimated from N20,000 to N50,000. This fee is mandatory and non-refundable for every newly admitted 100L student.

UNIPORT School Fees for Freshers and Returning Students 2024/2025

FACULTY OF AGRICULTURE NEW STUDENTS FEES ACCEPTANCE FEE RETURNING STUDENTS FEES
Crop and Science 127,150 30,000 45,000
Animal Science 127,150 30,000 45,000
Agric Economics And Extension 127,150 30,000 45,000
Forestry & Wildlife Management 127,150 30,000 45,000
Fisheries 127,150 30,000 45,000
FACULTY OF EDUCATION
Human Kinetics and Health Education 97,950 30,000 45,000
Adult and Non-Formal Education 97,950 30,000 45,000
Educational Foundation 97,950 30,000 45,000
Educational Psychology 97,950 30,000 45,000
Educational Management And Planning 97,950 30,000 45,000
Curriculum Studies And Educational Technology 97,950 30,000 45,000
Library And Information Science 97,950 30,000 45,000
HUMANITIES
Theatre Arts 111,450 30,000 45,000
English Studies 111,950 30,000 45,000
Foreign Languages And Literature 111,950 30,000 45,000
History Ad Diplomatic Studies 121,450 30,000 45,000
Linguistics And Communication Studies 111,950 30,000 45,000
Philosophy 111,450 30,000 45,000
Religious And Cultural Studies 111,950 30,000 45,000
Fine Art and  Design 111,450 30,000 45,000
Music 113,450 30,000 45,000
SCIENCES
Physics 125,500 30,000 45,000
Biochemistry 116,500 30,000 45,000
Plant Science And Biotechnology 116,500 30,000 45,000
Animal And Environmental Biology 116,500 30,000 45,000
Microbiology 115,500 30,000 45,000
Geology 125,500 30,000 45,000
Computer Science 115,500 30,000 45,000
Mathematics And Statistics 115,500 30,000 45,000
Pure And Industrial Chemistry 115,500 30,000 45,000

 

COLLEGE OF HEALTH SCIENCE
Medicine And Surgery 97,750 30,000 45,000
Nursing 102,750 30,000 45,000
Human Anatomy 97,750 30,000 45,000
Human Physiology 97,750 30,000 45,000
DENTISTRY AND DENTAL SURGERY 117,750 30,000 45,000
ENGINEERING
Civil Engineering 114,600 30,000 45,000
Electrical Engineering 114,600 30,000 45,000
Electrical and Computer Engineering 114,600 30,000 45,000
Mechanical Engineering 117,100 30,000 45,000
Chemical Engineering 114,600 30,000 45,000
Petroleum Engineering 114,600 30,000 45,000
Gas Engineering 114,600 30,000 45,000
Environmental Engineering 114,600 30,000 45,000
MANAGEMENT SCIENCE
Accounting 92,150 30,000 45,000
Banking And Finance 92,150 30,000 45,000
Management 92,150 30,000 45,000
Marketing 92,150 30,000 45,000
Hospitality and Management 92,150 30,000 45,000
PHARMACY 113,950 30,000 45,000
SOCIAL SCIENCES
Economics 112,150 30,000 45,000
Geography and Environmental Management 112,150 30,000 45,000
Political And Administrative Studies 111,150 30,000 45,000
Sociology 111,150 30,000 45,000

Please endeavor to pay your school fees on time before the deadline to avoid stories that touches the heart.

The list above will continually be updated from time to time, we advise you to continue visiting this page or you simply bookmark this page to get updated anytime we publish this article.

If you have any question concerning UNIPORT school fees, kindly let us know via the comment section below.

Photo of author

About Folashade Olawale, M.Ed.

Folashade Olawale is a distinguished education expert and academic consultant with over 12 years of experience in the Nigerian educational sector. She holds a Master's degree in Education from Obafemi Awolowo University, Ile-Ife, where she specialized in Curriculum Development and Instructional Design. Folashade's expertise encompasses innovative teaching strategies, educational technology, and student engagement. As a passionate advocate for quality education, Folashade regularly contributes insightful articles to Just School News, focusing on educational trends, school management, and student success strategies.