UNILORIN Cut Off Mark – The following are the cut-off marks for the various undergraduate programs offered at the University of Ilorin (UNILORIN) for the 2024/2025 academic session.
If you scored exactly or above the UNILORIN cut-off point, you are qualified and entitled to do the Post UTME screening exercise; if you scored below the cut-off, you are not qualified or eligible for the UNILORIN post-UTME.
University of Ilorin (UNILORIN) is a federal government-owned tertiary institution of education located in Ilorin, Kwara State, western Nigeria. It was established by a decree of the Federal Military Government in 197 The institution’s landmass is among the largest in Nigeria, covering approximately 5000 hectares.
SEE ALSO: Cut-off Marks for Other Schools.
UNILORIN Cut-Off Mark
The management of the University of Ilorin (UNILORIN) has released the cut-off mark for the 2024/2025 academic session admission exercise.
All the candidates who made the University of Ilorin their first choice and scored 180 and above in the last UTME are eligible for the post-UTME screening exercise. Below is the cut-off mark for individual courses at UNILORIN:
S/NO | UTME CUT-OFF | COURSE |
1 | B. Aquaculture and Fisheries | 180 |
2 | B.Agric | 200 |
3 | B.Sc. Food Science | 200 |
4 | B.Sc. Home Economics | 180 |
5 | B. Forestry and Wildlife | 180 |
6 | B.A. Arabic | 180 |
7 | B.A. English | 210 |
8 | B.A. French | 180 |
9 | B.A. History and International Studies | 210 |
10 | B.A. Linguistics | 200 |
11 | B.A. Yoruba | 180 |
12 | B.A. Hausa | 180 |
13 | B.A. Igbo | 180 |
14 | B.A. Performing Arts | 190 |
15 | B.A. Christian Studies | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Comparative Religious Studies | 180 |
18 | B.Pharmacy | 250 |
19 | Pharm. D | 250 |
20 | B.Sc. (Ed.) Social Studies | 180 |
21 | B.Sc. (Ed.) Economics | 180 |
22 | B.Sc. (Ed.) Geography | 180 |
23 | B.A. (Ed.) Social Studies | 180 |
24 | B.Sc. (Ed.) Educational Technology | 180 |
25 | B.Sc. (Ed.) Metalwork Technology Education | 180 |
26 | B.Sc. (Ed.) Computer Science | 180 |
27 | B.Sc. (Ed.) Technology Education | 180 |
28 | B.Sc. (Ed.) Woodwork Technology Education | 180 |
29 | B.Sc. (Ed.) Electrical/Electronics Technology Education | 180 |
30 | B.Sc. (Ed.) Building Technology Education | 180 |
31 | B.Sc.(Ed.) Health Education | 180 |
32 | B.Ed. Primary Education Studies | 180 |
33 | B. Ed Adult Education Studies | 180 |
34 | B.Ed. Counsellor Education | 180 |
35 | B.Ed. Educational Management | 180 |
36 | B.Sc. (Ed.) Business Education | 180 |
37 | B.Sc.(Ed.) Human Kinetics | 180 |
38 | B.Sc. (Ed.) Biology | 180 |
39 | B.Sc. (Ed.) Chemistry | 180 |
40 | B.Sc. (Ed.) Mathematics | 180 |
41 | B.Sc. (Ed.) Physics | 180 |
42 | B.Sc. (Ed.) Agriculture | 180 |
43 | B.A. (Ed.) Arabic | 180 |
44 | B.A. (Ed.) Christian Studies | 180 |
45 | B.A. (Ed.) English | 190 |
46 | B.A. (Ed.) French | 180 |
47 | B.A. (Ed.) History | 180 |
48 | B.A. (Ed.) Islamic Studies | 180 |
49 | B.A. (Ed.) Yoruba | 180 |
50 | B.Eng. Water Resources and Environmental Engineering | 200 |
51 | B.Eng. Computer Engineering | 240 |
52 | B.Eng. Food Engineering | 200 |
53 | B.Eng. Agricultural & Biosystems Engineering | 190 |
54 | B.Eng. Civil Engineering | 230 |
55 | B.Eng. Mechanical Engineering | 230 |
56 | B.Eng. Electrical and Electronics Engineering | 240 |
57 | B.Eng. Chemical Engineering | 230 |
58 | B.Eng. Materials and Metallurgical Engineering | 200 |
59 | B.Eng. Biomedical Engineering | 200 |
60 | B.Sc. Architecture | 220 |
61 | B.Sc. Estate Management | 180 |
62 | B.Sc. Quantity Surveying | 200 |
63 | B.Sc. Surveying and Geo-informatics | 200 |
64 | B.Sc. Urban and Regional Planning | 180 |
65 | DVM (Veterinary Medicine) | 200 |
66 | LL.B. Common Law | 260 |
67 | LL.B. Common & Islamic Law | 230 |
68 | B.Sc. Anatomy | 220 |
69 | B.Sc. Physiology | 220 |
70 | MB;BS | 260 |
71 | B. Physiotherapy | 230 |
72 | B. Medical Laboratory Science | 230 |
73 | MB;BS | 260 |
74 | B. Nursing Science | 230 |
75 | B.Sc. Computer Science | 220 |
76 | B.Sc. Mass Communication | 240 |
77 | B.Sc. Information and Communication Science | 190 |
78 | B.Sc. Library and Information Science | 180 |
79 | B.Sc. Telecommunication Science | 200 |
80 | Doctor of Optometry | 220 |
81 | B.Sc. Biochemistry | 220 |
82 | B.Sc. Microbiology | 220 |
83 | B.Sc. Plant Biology | 180 |
84 | B.Sc. Zoology | 180 |
85 | B.Sc. Industrial Chemistry | 200 |
86 | B.Sc. Applied Geophysics | 180 |
87 | B.Sc. Chemistry | 180 |
88 | B.Sc. Physics | 180 |
89 | B.Sc. Geology & Mineral Science | 200 |
90 | B.Sc. Mathematics | 180 |
91 | B.Sc. Statistics | 190 |
92 | B.Sc. Finance | 190 |
93 | B.Sc. Marketing | 200 |
94 | B.Sc. Industrial Relations & Personnel Management | 180 |
95 | B.Sc. Public Administration | 200 |
96 | B.Sc. Accounting | 240 |
97 | B.Sc. Business Administration | 220 |
98 | B.Sc. Criminology and Security Studies | 180 |
99 | B.Sc. Economics | 220 |
100 | B.Sc. Geography & Environmental Management | 180 |
101 | B.Sc. Political Science | 210 |
102 | B.Sc. Sociology | 200 |
Recommended: