UNIBEN cut off mark has been officially released by the school management for the 2024/2025 academic session. On this web page, we will elaborate more on the University of Benin cut off mark 2024/2025 and its departmental aggregate.
Also, this piece is to notify the entire public and interested candidates who are preparing for the upcoming JAMB and POST UTME examination to know the minimum score expected of them to have before processing admission.
University of Benin (UNIBEN) JAMB Cut Off Mark 2024/2025
1. Faculty of Agriculture Departmental Cut-Off Mark
Below is UNIBEN Faculty of Agriculture Departmental Cut off mark based on last year…
S/N | COURSES | DEPARTMENTAL CUT-OFF MARK |
---|---|---|
1. | Agric economics/extension | 50 |
2. | Animal sciences | 50 |
3. | Crop Science | 50 |
4. | Fishery | 50 |
5. | Forestry and wildlife | 50 |
6. | Soil science | 50 |
2. Faculty of Art Departmental Cut-Off Mark
Below is UNIBEN Faculty of Art Departmental Cut off-mark based on last year…
S/N | COURSES | DEPARTMENTAL CUT-OFF MARK |
---|---|---|
1. | English and lit. Studies | 50 |
2. | Fine and applied arts | 57 |
3. | Inter. Studies | 65 |
4. | Law | 76 |
5. | Linguistics | 50 |
6. | Mass Communication | 66 |
7. | Philosophy | 55 |
8. | Religious studies | 50 |
9. | Theatre arts | 59 |
3. Faculty of Education Departmental Cut-Off Mark
Below is UNIBEN Faculty of Education Departmental Cut off mark based on last year…
S/N | COURSES | DEPARTMENTAL CUT-OFF MARK |
---|---|---|
1. | Educational departments | 50 |
2. | Library and Information Science | 50 |
3. | ESAM | 50 |
4. | Economics Education | 50 |
5. | Business Education | 50 |
6. | Computer education | 50 |
7. | English Education | 50 |
8. | Political science education | 50 |
9. | Social science education | 50 |
4. Environmental Science Departmental Cut-Off Mark
Below is UNIBEN Environmental Science Departmental Cut off-mark based on last year…
S/N | COURSES | DEPARTMENTAL CUT-OFF MARK |
---|---|---|
1. | Estate management | 50 |
2. | Geometric | 50 |
3. | Quantity Survey | 50 |
4. | Architecture | 50 |
5. Faculty of Engineering Departmental Cut-Off Mark
Below is UNIBEN Faculty of Engineering Departmental Cut off mark based on last year…
S/N | COURSES | DEPARTMENTAL CUT-OFF MARK |
---|---|---|
1. | Electrical Electronic Engineering | 71 |
2. | Mechanical Engineering | 73 |
3. | Petroleum engineering | 64 |
4. | Chemical Engineering | 67 |
5. | Computer Engineering | 67 |
6. | Civil engineering | 67 |
7. | Production engineering | 57 |
8. | Structural engineering | 53 |
6. Faculty of Medical Science Departmental Cut-Off Mark
S/N | COURSES | DEPARTMENTAL CUT-OFF MARK |
---|---|---|
1. | Anatomy | 53 |
2. | Medical Biochemistry | 57 |
3. | Medicine and Surgery | 77 |
4. | Nursing | 69 |
5. | Physiology | 54 |
6. | Medical Laboratory Science | 67 |
7. | Physiotherapy | 65 |
6. | Dentistry | 68 |
9. | Pharmacy | 65 |
10. | Radiography | 65 |
11. | Veterinary Medicine | 65 |
7. Faculty of Life and Physical Sciences Departmental Cut-Off Mark
Below is UNIBEN Faculty of Life and Physical Sciences Departmental Cut off mark.
S/N | COURSES | DEPARTMENTAL CUT-OFF MARK |
---|---|---|
1. | Biochemistry | 53 |
2. | Plant Biology and Biotechnology | 50 |
3. | Mathematics | 50 |
4. | Physics | 50 |
5. | Animal and Environmental Biology | 50 |
6. | Geology | 50 |
7. | Microbiology | 53 |
8. | Chemistry | 55 |
9. | Science Laboratory Technology | 51 |
10. | Industrial Chemistry | 50 |
11. | Industrial Physics | 50 |
12. | Computer Science | 56 |
13. | Statistics | 50 |
14. | Geology | 50 |
15. | Optometry | 60 |
8. Faculty of Management Science Departmental Cut-Off Mark
Below is UNIBEN Faculty of Management Science Departmental Cut off mark based on last year…
S/N | COURSES | DEPARTMENTAL CUT-OFF MARK |
---|---|---|
1. | Accountancy | 65 |
2. | Banking and Finance | 55 |
3. | Insurance | 57 |
4. | Business Administration | 60 |
5. | Marketing | 55 |
6. | Industrial Relations and Personnel Management | 57 |
7. | Entrepreneur | 58 |
8. | Actuarial science | 54 |
This table shows UNIBEN departmental cut-off mark for the faculty of Management Science
9. Faculty of Social Science Departmental Cut-Off Mark
S/N | COURSES | DEPARTMENTAL CUT-OFF MARK |
---|---|---|
1. | Eco stat | 62 |
2. | Geography and regional planning | 50 |
3. | Political Science | 60 |
4. | Sociology | 56 |
5. | Social works | 51 |
6. | Public administration | 56 |
UNIBEN Nature of Admission Screening 2024/2025
The University of Benin UNIBEN POST UTME is usually announced just a few weeks after the jamb exam. This is the reason we asked candidates to start preparing for their post-Utme exams just after jamb.
The management of UNIBEN will now invite all interested applicants to come forward to get the form @ a price pegged at 2000 naira only UNIBEN post-UTME screening exercise details.
Candidates are usually advised to come to the screening venues with their jamb printout and also their post-Utme printout.
After post-Utme what comes next is the admission list, those who secured admission are advised to come along with the following documents which are as follows:
1. All your O-level credentials, statement of results, etc all in their original not photocopied
2. You’re to prove your age
3. Local government certificate
4. Passport up to 16 copies.
5. Please note that you will be subjected to a medical screening to ascertain your level of fitness.
This is all we have to say about the UNIBEN Cut-Off Mark 2024/2025. We hope this article was helpful to you. Do not hesitate to check us back for more updated information. Thank You.