Have you already selected Nile University as your first choice during UTME registration, or are you just interested in learning more about Nile University’s tuition fees for incoming and returning students for the 2024/2025 academic year? if so, read on for detailed information.
Nile University is one of the most well-known private universities in Nigeria, and it charges one of the highest tuition rates in the country. Please take note that the Nile University school fees provided here do not include accommodation; the amount published on this page is just for the tuition fee.
The sum to be paid as school fees for the current academic session has been made public by the management board of the Nile University, FCT Abuja. Before choosing Nile University as their top choice during JAMB registration, those who want to attend this school should make an effort to review this list.
Nile University School Fees 2024/2025
The management of the Nile University of Nigeria has made the amount of tuition due for the academic year 2024/2025 available on the school website for both returning and new students to see. The tuition at Nile University for the 2024/2025 academic year is N2,000,000 for returning students and N2,500,000 for first-time freshmen.
Course | Duration | Fee Per Semester | Fee Per Session |
---|---|---|---|
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | ₦2,875,000 | ₦5,750,000 |
Human Anatomy | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Human Physiology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Public Health | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF LAW | |||
Common Law | 10 semesters/ 5 years | ₦1,400,000 | ₦2,800,000 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Computer Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Mechanical Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Architecture | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
Mechatronics | 10 semesters/ 5 years | ₦1,300,000 | ₦2,600,000 |
Chemical Engineering | 8 semesters/ 4 years | ₦1,300,000 | ₦2,600,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | |||
Biochemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Microbiology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biotechnology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Industrial Chemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Chemistry | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Software Engineering | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Computer Science | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Information Technology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Cyber Security | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Biology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Mathematics | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Statistics | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Banking & Finance | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Business Administration | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Public Administration | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Marketing | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Estate Management | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Criminology & Security Studies | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Economics | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Mass Communication | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Political Science & International Relations | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Psychology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
Sociology | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
English Studies | 8 semesters/ 4 years | ₦1,200,000 | ₦2,400,000 |
How to Pay Nile University School Fees.
- Go to https://payment.nileuniversity.edu.ng/, the Nile University Portal, as your initial step.
- Go ahead and complete the form after it has loaded (all fields are required; make sure to provide your accurate email address and phone number in the appropriate boxes).
- The information you supplied can be checked for accuracy by clicking the Preview button. It is crucial that you check your payment information before sending the 2.4 million nairas.
- Although the information you gave was accurate, if you found any errors, simply click the “Go Back” option and get in touch with the Academic Division at academicdivision@nileuniversity.edu.ng before moving forward.
- To complete the transaction, click “Pay Now.”
- At the checkout screen, choose a payment method (credit card, USSD, bank transfer, etc.).
- Simply choose “I’ve sent the money” to finish the payment procedure for bank transfers.
- Click “I’ve completed the payment” to finish the payment process for USSD.
- Once your tuition fee has been paid successfully, you will be taken to the Success Page; remember the transaction reference. However, you will receive an email with a payment receipt if you neglected to copy it. Make sure to print it out for future reference.
- In the unlikely event that you weren’t forwarded to the Success Page or didn’t obtain a payment receipt but were still billed, please wait 24 hours for your money to be reversed. If, however, it is not reversed, kindly get in touch with the school via email at academicdivision@nileuniversity.edu.ng or with the bursar’s office.
Please use the comment area to ask any queries you may have about the Nile University School Fees for the 2024/2025 academic year. Using the share buttons below, you can also assist your friends in spreading this information on all social media sites.