The school administration has announced the postgraduate school fees for new students for the 2024/2025 academic year. The tuition is for all postgraduate programs offered by Nile University. All prospective postgraduate students who have successfully finished their first degree and wish to further their education by pursuing a postgraduate degree at Nile University are hereby urged to review the Nile University Postgraduate school fees schedule for their program.
The fee structure for the Nile University of Nigeria’s postgraduate school for new students solely for the 2024/2025 academic year is listed in the table below. Accommodations and an acceptance fee are included in the costs shown below. Regardless of your program, this is the exact amount of tuition due for new PG students and returning students.
The payment of PG school fees in two installments, as shown in the table below, has been allowed by the postgraduate school of the Nile University of Nigeria. Students’ burdens would be lessened by this. Additionally, it has been stated that late payments would result in additional fees and that students who don’t pay their fees on time risk not being able to take their scheduled exams.
Nile University PG School Fees Schedule For Fresh Students
The Nile University Postgraduate School advises all newly admitted students to pay their tuition early to the selected banks, as authorized by the school administration, for the 2024/2025 academic session.
Postgraduate tuition at Nile University varies depending on the program. In addition to paying the acceptance fee, a new postgraduate student at Nile University will pay PG school costs, which vary by program and start at N600,000. Regarding the table below, please postgraduate.
COURSE | DURATION | FEE PER SEMESTER | FEE PER SESSION |
COLLEGE OF HEALTH SCIENCES | |||
Public Health (MPH)-–NEW | 4 semesters/ 2 years | N800,000 | N1,600,000 |
FACULTY OF ENGINEERING | |||
Electrical & Electronics Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Civil Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Computer Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Petroleum & Gas Engineering (PGD) | 4 semesters/ 2 years | N300,000 | N600,000 |
Electrical & Electronics Engineering (M.Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Civil Engineering (M. Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Computer Engineering (M. Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Petroleum & Gas Engineering (M. Eng.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Electrical & Electronics Engineering (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | |||
Biology (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Computer Science (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Biology (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Computer Science (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Industrial Chemistry (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Analytical Chemistry (M.Sc.) | 3 semesters/ 1,5 years | N750,000 | N1,500,000 |
Industrial Chemistry (Ph.D.)–NEW | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Computer Science (Ph.D.) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Management (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Accounting (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Management (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Accounting (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Auditing /Forensic Management (M.Sc.)--NEW | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Management (MPhil) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Accounting and Finance (MAF)–NEW | 4 semesters/ 2 years | N800,000 | N1,600,000 |
MBA | 4 semesters/ 2 years | N800,000 | N1,600,000 |
Management (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Economics (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
International Relations & Diplomacy (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Political Sciences (PGD) | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Economics (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Financial Economics (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
International Relations & Diplomacy (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Political Sciences (M.Sc.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
English Studies (M.A.) | 4 semesters/ 2 years | N700,000 | N1,400,000 |
Financial Economics (MFE)--NEW | 2 semesters/ 1 year | N800,000 | N1,600,000 |
International Relations (MIR)–NEW | 4 semesters/ 2 years | N800,000 | N1,600,000 |
International Relations & Diplomacy (MPhil)–NEW | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Conflict, Peace, & Strategic Studies (MPhil)--NEW | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Economics (MPhil)–NEW | 4 semesters/ 2 years | N600,000 | N1,200,000 |
Political Science (MPhil)–NEW | 2 semesters/ 1 year | N600,000 | N1,200,000 |
Economics (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Political Science (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Int’l Relations & Diplomacy (PhD) | 6 semesters/ 3 years | N750,000 | N1,500,000 |
Conflict, Peace, & Strategic Studies (PhD)–NEW | 6 semesters/ 3 years | N750,000 | N1,500,000 |
The administration has declared that money should never be given to anyone on behalf of the Nile University of Nigeria. Please make sure that the school fees are only sent to one of the specified bank accounts.
Would you like to speak with an administrator in chat? If you have any questions on the topic, just scroll down to the comment box, where you may type them in and we’ll get back to you right away.