MAUTECH School Fees 2024/2025 Portal For Freshers and Returning Students
Find out about Modibbo Adama University of Technology, Yola School Fees 2024 for Freshers and Returning Students, MAUTECH School Fees Portal — www.mautech.edu.ng, MAUTECH tuition fees in this page below.
If you are an aspirant or returning student of MAUTECH and don’t know the exact amount for the Modibbo Adama University of Technology School Fees — then this page is for you.
Have you applied for MAUTECH Post UTME Form yet? If No, then you have to do that right away.
In this article, we would give you every information about MAUTECH school fees for new and old students.
To get to know the MAUTECH tuition fees, we strongly advise you to read this guide carefully to the end.
Let’s get started!
MAUTECH School Fees Schedule 2024/2025
The Management of the Modibbo Adama University of Technology, Yola (MAUTECH) wishes to inform the general public that the school fees for 2024/2025 academic session has been released and published online.
Before we continue, we’ll like to inform you that, all information written down here is the exact same details on the university’s portal — www.mautech.edu.ng
Also, the details for MAUTECH tuition fees would be written in a tabular format for clear and better understanding.
The breakdown of the Modibbo Adama University of Technology School Fees schedule for 2021/2024 academic session is published below. see more details.
MAUTECH ACCEPTANCE FEE 2024/2025:
The Modibbo Adama University of Technology (MAUTECH) acceptance fee for 2024/2025 academic session is estimated from N10,000 to N30,000. This fee is mandatory and non-refundable for every newly admitted 100L student.
MAUTECH School Fees for Freshers and Returning Students 2024/2025
FACULTIES/DEPARTMENTS | 100 LEVEL | 200 LEVEL (DE) |
Agric Economics & Extension (AGE) | 37,300.00 | 37,300.00 |
Animal Science & Range Management | 37,300.00 | 37,300.00 |
Crop Prods & Horticulture CPH | 37,300.00 | 37,300.00 |
Crop Protection CPT | 37,300.00 | 37,300.00 |
Forestry & Wildlife Mgt. (FWM) | 38,300 | 38,300 |
Fisheries (FSH) | 39,800 | 39,800 |
Food Science & Tech. (FST) | 38,300 | 38,300 |
Soil Science (SOS) | 39,800 | 39,800 |
Architecture (ARC) | 39,800 | 39,800 |
Industrial Design (IDS) | 39,800 | 39,800 |
Geography (GEY) | 39,800 | 39,800 |
Surveying (SVG) | 39,800 | 39,800 |
Urban & Regional Planning (URP) | 39,800 | 39,800 |
Agric. & Env. Engineering (AEE) | 40,300 | 40,300 |
Chemical Engineering (CHE) | 40,300 | 40,300 |
Civil Engineering (CVE) | 41,300 | 41,300 |
Elect/Elect. Engineering (EEE) | 40,300 | 40,300 |
Mechanical Engineering (MCE) | 40,300 | 40,300 |
Information Technology (IMT) | 37,300 | 37,300 |
Economics (ECO) | 27,300 | 27,300 |
Management Tech. (MGT) | 37,300 | 37,300 |
Banking and Finance (BAF) | 37,300 | 37,300 |
Accountancy (ACC) | 37,300 | 37,300 |
Library Science & Info.Tech. | 37,300 | 37,300 |
Zoology (ZOO) | 38,300 | 38,300 |
Plant Science (Botony) | 38,300 | 38,300 |
Microbiology (MCB) | 38,800 | 38,800 |
Biochemistry | 37,300 | 37,300 |
Pure Chemistry (CHM) | 37,300 | 37,300 |
Industrial chemistry (ICH) | 37,300 | 37,300 |
Computer Sciences (CSC) | 37,300 | 37,300 |
Mathematics (MTH) | 37,300 | 37,300 |
Maths with Economics (MEC) | 37,300 | 37,300 |
Physics (PHY) | 37,300 | 37,300 |
Statistics (STA) | 37,300 | 37,300 |
Operations Research (OPR) | 37,300 | 37,300 |
Geology (GLY) | 42,300 | 42,300 |
Laboratory Technology (LTH) | 37,300 | 37,300 |
Biotechnology (BTH) | 37,300 | 37,300 |
Biology Education (BLE) | 38,300 | 38,300 |
Geography Education (GED) | 38,300 | 38,300 |
Maths. Education (MED) | 38,300 | 38,300 |
Physics Education (PHE) | 38,300 | 38,300 |
Statistics Education (STE) | 38,300 | 38,300 |
Chemistry Education (CME) | 38,300 | 38,300 |
Business Education (BED) | 38,300 | 38,300 |
Agric Technology Education (ATE) | 38,300 | 38,300 |
Home Economic Education (HEE) | 38,300 | 38,300 |
Electrical Tech. Education (EED) | 38,300 | 38,300 |
Mech. Tehnology Education (MTE) | 38,300 | 38,300 |
Construction Tech. Education (CTE) | 38,300 | 38,300 |
*Note.All foreign students are to pay additional =N=20,000.000 | UTME | DE |
Please endeavor to pay your school fees on time before the deadline to avoid stories that touches the heart.
The list above will continually be updated from time to time, we advise you to continue visiting this page or you simply bookmark this page to get updated anytime we publish this article.
If you have any question concerning MAUTECH school fees, kindly let us know via the comment section below.