Are you a newly admitted or returning student of Madonna University? Do you want to know the total amount payable as school fees at Madonna University for the 2024/2025 academic session?
This article will provide you with all the information you need regarding Madonna University school fees including guidelines on how to pay your fees online; read below for details.
Madonna University School Fees 2024/2025
The management of Madonna University has officially published details on the correct amount payable as school fees for both newly admitted and returning students.
Students are advised to confirm the correct school fees for their various departments and party the same.
Madonna School fees can be paid online via the students’ portals. Do you know how to pay your fees online without hindrances? No? Do not worry, we have provided you with all the information you require to pay your school fees smoothly.
Below is a tabulated breakdown of Madonna University school fees for each department.
Details of Madonna University School Fees 2024/2025
S/N | DEPARTMENT | FIRST SEMESTER (#) | SECOND SEMESTER (#) | TOTAL (#) |
FACULTY OF MANAGEMENT SCIENCES | ||||
1 | ACCOUNTING | 281,000.00 | 169,000.00 | 450,000.00 |
2 | BUSINESS ADMINISTRATION | 228,000.00 | 128,000.00 | 356,000.00 |
3 | ENTREPRENEURSHIP | 228,000.00 | 128,000.00 | 356,000.00 |
4 | PUB. ADMINISTRATION | 228,000.00 | 128,000.00 | 356,000.00 |
5 | MARKETING | 228,000.00 | 128,000.00 | 356,000.00 |
6 | BANKING AND FINANCE | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF SCIENCE | ||||
7 | BIOCHEMISTRY | 228,000.00 | 128,000.00 | 356,000.00 |
8 | COMPUTER SCIENCE | 370,000.00 | 230,000.00 | 600,000.00 |
9 | MICROBIOLOGY | 228,000.00 | 128,000.00 | 356,000.00 |
10 | INDUSTRIAL CHEMISTRY | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF ENGINEERING AND TECHNOLOGY | ||||
11 | CHEMICAL ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
12 | CIVIL ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
13 | COMPUTER ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
14 | FOOD SCIENCE AND TECH. | 370,000.00 | 230,000.00 | 600,000.00 |
15 | MECHANICAL ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
16 | ELECT/ELECT. ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
17 | PETROLEUM ENGR. | 370,000.00 | 230,000.00 | 600,000.00 |
FACULTY OF EDUCATION AND ARTS | ||||
18 | COMPUTER SCIENCE EDUCATION | 154,500.00 | 74,500.00 | 229,000.00 |
19 | BUSINESS EDUCATION | 154,500.00 | 74,500.00 | 229,000.00 |
20 | ENGLISH LANGUAGE | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF LAW | ||||
21 | LAW | 1,200,500.00 | 799,500.00 | 2 MILLION |
COLLEGE OF MEDICINE | ||||
22 | MEDICINE AND SURGERY | 1,175,000.00 | 825,000.00 | 2 MILLION |
FACULTY OF HEALTH SCIENCES | ||||
23 | MED. LAB. SCIENCE | 475,000.00 | 325,000.00 | 800,000.00 |
24 | PUBLIC HEALTH | 197,500.00 | 107,500.00 | 305,000.00 |
25 | NURSING SCIENCE | 925,000.00 | 575,000.00 | 1.5 MILLION |
26 | OPTOMETRY | 475,000.00 | 325,000.00 | 800,000.00 |
FACULTY OF PHARMACY | ||||
27 | PHARMACY | 800,000.00 | 500,000.00 | 1.3 MILLION |
FACULTY OF BASIC MEDICAL SCIENCES | ||||
28 | ANATOMY | 202,500.00 | 102,500.00 | 305,000.00 |
29 | PHYSIOLOGY | 202,500.00 | 102,500.00 | 305,000.00 |
FACULTY OF SOCIAL SCIENCES | ||||
30 | PSYCHOLOGY | 154,500.00 | 74,500.00 | 229,000.00 |
31 | PHILOSOPHY | 154,500.00 | 74,500.00 | 229,000.00 |
32 | POLITICAL SCIENCE | 228,000.00 | 128,000.00 | 356,000.00 |
33 | LIBRARY AND INFORMATION SCIENCE | 154,500.00 | 74,500.00 | 229,000.00 |
34 | INTERNATIONAL RELATIONS | 281,000.00 | 169,000.00 | 450,000.00 |
35 | MASS COMMUNICATION | 281,000.00 | 169,000.00 | 450,000.00 |
36 | ECONOMICS | 281,000.00 | 169,000.00 | 450,000.00 |
37 | SOCIOLOGY | 228,000.00 | 128,000.00 | 356,000.00 |
N/B: PORTAL FEES OF N 3,000 WILL BE PAID EACH SEMESTER
Above is a detailed breakdown of Madonna University School fees for the 2024/2025 academic session, candidates are advised to conform the school fees for their department and pay same to the specified bank accounts.
How To Pay Madonna University School Fees 2024/2025
Below are the bank details for payment of school fees at Madonna University:-
- ELELE CAMPUS ACCOUNT NAME: MAYFRESH MORTGAGE BANK
- ACCOUNT NUMBER: 1019208827
- BANK: UBA
- OKIJA CAMPUS ACCOUNT NAME: MAYFRESH MORTGAGE BANK
- ACCOUNT NUMBER: 2013702605
- BANK: FIRST BANK
- AKPUGO CAMPUS ACCOUNT NAME: MAY FRESH SAVINGS & LOAN
- ACCOUNT NUMBER: 1015688731
- BANK: UBA
After payment at the Commercial bank candidates are to do the following:-
- Click on Mayfresh Mortgage Bank Ltd, School fees Payment Slip
- Fill in all required information on the payment slip correctly and send it to the Bank Campus Branch.
- You can also confirm your payment through the office phone number of the Bank Campus Branch
NOTE: For the payment of school fees, the depositor’s name MUST be the student’s name/Registration number. Please do not transfer if your ward’s name/registration number cannot be included in the narration to avoid challenges in confirmation and collection of receipt.
Students are also advised to beware of fraudsters, if you are not sure of the bank details, do not pay any money to it.
Did you find our article on the Madonna University School Fees 2024/2025 helpful? If you have more questions regarding this topic, you can ask them via the comment box and you will be provided with a response as soon as possible. Do not forget to share this article with friends.