LASU School Fees 2024/2025 Portal For Freshers and Returning Students| Lagos State University School Fees
Find out about Lagos State University School Fees 2024 for Freshers and Returning Students, LASU School Fees Portal — www.lasu.edu.ng, LASU tuition fees in this page below.
If you are an aspirant or returning student of LASU and don’t know the exact amount for the Lagos State University, Ojo School Fees — then this page is for you.
Have you applied for LASU Post UTME Form yet? If No, then you have to do that right away.
In this article, we would give you every information about LASU school fees for new and old students.
To get to know the LASU tuition fees, we strongly advise you to read this guide carefully to the end.
Let’s get started!
LASU School Fees Schedule 2024/2025 Academic Session
The Management of the Lagos State University (LASU) wishes to inform the general public that the school fees for 2024/2025 academic session has been released and published online.
Before we continue, we’ll like to inform you that, all information written down here is the exact same details on the university’s portal — www.lasu.edu.ng
Also, the details for LASU tuition fees would be written in a tabular format for clear and better understanding.
The breakdown of the Lagos State University School Fees schedule for 2021/2024 academic session is published below. see more details.
LASU ACCEPTANCE FEE 2024/2025:
The Lagos State University Acceptance Fee for the 2024/2025 Academic Session is N30,000 [Thirty Thousand Naira] Only. This fee is non refundable and mandatory for every newly 100L students.
FACULTY OF ARTS | NAIRA |
1. European Languages (French and Russian). | 25,000 |
2. Creative Art: Music | 25,000 |
3. Creative Art: Theatre Arts | 25,000 |
4. Creative Art: Visual Arts | 25,000 |
5. History | 25,000 |
6. Philosophy | 25,000 |
7. Linguistics, African and Asian | 25,000 |
8. English Literature | 25,000 |
9. English Language | 25,000 |
FACULTY OF SOCIAL SCIENCES | NAIRA |
1. Transport Planning and Management | 25,000 |
2. Public and international affairs | 25,000 |
3. Sociology | 25,000 |
4. Psychology | 25,000 |
5. Social Works | 25,000 |
6. Political Science | 25,000 |
7. Mass Communication and Journalism | 25,000 |
8. Economics | 25,000 |
9. Business Administration | 25,000 |
10. Finance | 25,000 |
11. Management | 25,000 |
12. Accounting | 25,000 |
13. Insurance | 25,000 |
14. Industrial relations and personnel management | 25,000 |
FACULTY OF LAW | NAIRA |
1. Jurisprudence and International Law | 30,000 |
2. Legal Studies | 30,000 |
3. Private and Property Law | 30,000 |
4. Islamic Law | 30,000 |
5. Public Law | 30,000 |
6. Commercial and Industrial Law | 30,000 |
FACULTY OF SCIENCES | NAIRA |
1. Fishery Sciences | 25,000 |
2. Biology | 25,000 |
3. Microbiology | 25,000 |
4. Botany | 25,000 |
5. Zoology | 25,000 |
6. Computer Science | 25,000 |
7. Chemistry | 25,000 |
8. Physics | 25,000 |
9. Mathematics and Statistics | 25,000 |
FACULTY OF ENGINEERING | NAIRA |
1. Mechanical Engineering | 25,000 |
2. Electronic and Computer Engineering | 25,000 |
3. Chemical and Polymer Engineering | 25,000 |
SCHOOL OF CLINICAL SCIENCES | NAIRA |
1. Dentistry | 30,000 |
2. Medicine and Surgery | 30,000 |
SCHOOL OF BASIC MEDICAL SCIENCES | NAIRA |
1. Biochemistry | 30,000 |
2. Physiology | 30,000 |
SCHOOL OF CLINICAL SCIENCES | NAIRA |
1. Dentistry | 30,000 |
2. Medicine and Surgery | 30,000 |
FACULTY OF EDUCATION | NAIRA |
1. Sociology of Education | 25,000 |
2. Physiology of Education | 25,000 |
3. Education Psychology | 25,000 |
4. Educational Administration and Planning | 25,000 |
5. Curriculum Theory | 25,000 |
6. Religious Education | 25,000 |
7. Islamic Studies Education | 25,000 |
8. Christian Religious Studies | 25,000 |
9. Yoruba Education | 25,000 |
10. French Education | 25,000 |
11. English Literature Education | 25,000 |
12. English Education | 25,000 |
13. Business Education | 25,000 |
14. Technology Education | 25,000 |
15. Home Economics Education | 25,000 |
16. Sports Administration/Management | 25,000 |
17. Exercise Physiology | 25,000 |
18. Human Kinetics and Health Education | 25,000 |
19. History Education | 25,000 |
20. Geography Education | 25,000 |
21. Social Studies Education | 25,000 |
22. Integrated Science Education | 25,000 |
23. Chemistry Education | 25,000 |
24. Biology Education | 25,000 |
25. Adult Literacy and Non Formal Education | 25,000 |
26. Adult Education | 25,000 |
27. Adult Education Management | 25,000 |
28. Guidance and Counseling | 25,000 |
Please endeavor to pay your school fees on time before the deadline to avoid stories that touches the heart.
The list above will continually be updated from time to time, we advise you to continue visiting this page or you simply bookmark this page to get updated anytime we publish this article.
If you have any question concerning LASU school fees, kindly let us know via the comment section below.
When is the deadline for freshers to pay acceptance fee?
When is the deadline for payment of school fees