The management of Lagos State University Postgraduate School wishes to notify newly admitted postgraduate students that the institution’s postgraduate school fees for PGD and M.Sc students 2024/2025 academic session has been officially published. So read on to see the total LASU Postgraduate School fees for this academic session.
LASU Postgraduate School Fees for Freshers 2024/2025 Academic Session
Finally, we are at the onus of this post. So to all those to whom it may concern, LASU postgraduate school fees for newly admitted students are as follows:
A) Tuition Fee: ₦150,000.00 for the session
B) Other Subsequent Sessions: ₦100,000.00
C) LASU Acceptance Fee for fresh students = N 30,000 payable online
D) Prospectus, Examination, Project Supervision, ID Card, Medical Fees = ₦46,500.00
E) Development Levy = ₦40,000.00
It is advised for all new/freshly admitted LASU students to pay their tuition early to the designated banks, as authorized by the school administration, for the 2024/2025 academic year.
University of Lagos Postgraduate School Fees 2024/2025
For those who want to get a clear picture of LASU postgraduate school fees, here we have provided it in a tabular form, in a way, it should be easy to understand… We guess so.
Remember that you need to pay an acceptance fee of 30,000. (thirty thousand naira only)
FACULTY OF ARTS | NAIRA |
1. European Languages (French and Russian). | 113,250 |
2. Creative Art: Music | 113,250 |
3. Creative Art: Theatre Arts | 113,250 |
4. Creative Art: Visual Arts | 113,250 |
5. History | 113,250 |
6. Philosophy | 113,250 |
7. Linguistics, African and Asian | 113,250 |
8. English Literature | 113,250 |
9. English Language | 113,250 |
FACULTY OF SOCIAL SCIENCES | |
1. Transport Planning and Management | 113,250 |
2. Public and international affairs | 113,250 |
3. Sociology | 113,250 |
4. Psychology | 113,250 |
5. Social Works | 113,250 |
6. Political Science | 113,250 |
7. Mass Communication and Journalism | 113,250 |
8. Economics | 113,250 |
9. Business Administration | 113,250 |
10. Finance | 113,250 |
11. Management | 113,250 |
12. Accounting | 113,250 |
13. Insurance | 113,250 |
14. Industrial relations and personnel management | 113,250 |
FACULTY OF LAW | |
1. Jurisprudence and International Law | 115,750 |
2. Legal Studies | 115,750 |
3. Private and Property Law | 115,750 |
4. Islamic Law | 115,750 |
5. Public Law | 115,750 |
6. Commercial and Industrial Law | 115,750 |
FACULTY OF SCIENCES | NAIRA |
1. Fishery Sciences | 115,750 |
2. Biology | 115,750 |
3. Microbiology | 115,750 |
4. Botany | 115,750 |
5. Zoology | 115,750 |
6. Computer Science | 115,750 |
7. Chemistry | 115,750 |
8. Physics | 115,750 |
9. Mathematics and Statistics | 115,750 |
FACULTY OF ENGINEERING | |
1. Mechanical Engineering | 115,750 |
2. Electronic and Computer Engineering | 115,750 |
3. Chemical and Polymer Engineering | 115,750 |
SCHOOL OF CLINICAL SCIENCES | |
1. Dentistry | 115,750 |
2. Medicine and Surgery | 115,750 |
SCHOOL OF BASIC MEDICAL SCIENCES | |
1. Biochemistry | 115,750 |
2. Physiology | 115,750 |
FACULTY OF EDUCATION | NAIRA |
1. Sociology of Education | 113,250 |
2. Physiology of Education | 113,250 |
3. Education Psychology | 113,250 |
4. Educational Administration and Planning | 113,250 |
5. Curriculum Theory | 113,250 |
6. Religious Education | 113,250 |
7. Islamic Studies Education | 113,250 |
8. Christian Religious Studies | 113,250 |
9. Yoruba Education | 113,250 |
10. French Education | 113,250 |
11. English Literature Education | 113,250 |
12. English Education | 113,250 |
13. Business Education | 113,250 |
14. Technology Education | 113,250 |
15. Home Economics Education | 113,250 |
16. Sports Administration/Management | 113,250 |
17. Exercise Physiology | 113,250 |
18. Human Kinetics and Health Education | 113,250 |
19. History Education | 113,250 |
20. Geography Education | 113,250 |
21. Social Studies Education | 113,250 |
22. Integrated Science Education | 113,250 |
23. Chemistry Education | 113,250 |
24. Biology Education | 113,250 |
25. Adult Literacy and Non-Formal Education | 113,250 |
26. Adult Education | 113,250 |
27. Adult Education Management | 113,250 |
28. Guidance and Counseling | 113,250 |
The total fee payable by postgraduate freshers is roughly 290,000 Naira per session when the above is put together.
This is all we have to say about Lagos State University Postgraduate school fees 2024/2025. If you have any questions, then simply use the comment session below. We won’t hesitate to respond.