Kwararafa University School Fees 2024/2025 Academic Session

It is the beginning of a new school session at Kwararafa University and most students are in a hurry to pay their tuition and other charges.

Most of these students have been wondering about the correct amount payable as tuition for the 2024 school session.

Whether you are a newly admitted or returning student of Kwararafa University, and you want to know your correct school fees amount, read this article. This article will provide you with a detailed compilation of Kwarafa University departments, see details below.

Kwararafa University School Fees 2024

The management of Kwararafa Univesity has published an updated school fees schedules for both returning and new students of the institution. Students are advised to ensure that they search for the school fees applicable to their course of study and pay the correct amount to the school through the student portal.

Why is it so important to know your correct school fees? Knowing your correct school fees helps curb common mistakes like underpayment or overpayment. Below we have broken the school fee schedule for Kwararafa University 2024 into departmental categories, go through the tables and take note of the correct fees applicable to your department.

Kwararafa University School Fees Structure 2024/2025

The details of Kwararafa University School Fees have been provided below.

COLLEGE OF EDUCATION

        FIRST SEMESTER SECOND SEMESTER
 

S/N

 

Program

 

Level

 

Fees per Session

1st Installment (30%) 2nd Installment (20%) 1st Installment (30%) 2nd Installment (20%)
1      Educational Management                    100L 170,000.00 51,000.00 34,000.00 51,000.00 34,000.00
200L (Fresh Students) 180,000.00 54,000.00 36,000.00 54,000.00 36,000.00
200L (Returning Students 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
300L 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
400L 163,000.00 48,900.00 32,600.00 48,900.00 32,600.00
2 Guidance and Counselling
100L 170,000.00 51,000.00 34,000.00 51,000.00 34,000.00
200L (Fresh Students) 180,000.00 54,000.00 36,000.00 54,000.00 36,000.00
200L (Returning Students 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
300L 154,500.00 46,350.00 30,900.00 46,350.00 30,900.00
400L 163,000.00 48,900.00 32,600.00 48,900.00 32,600.00
3 Human Kinetics
100L 185,000.00 55,500.00 37,000.00 55,500.00 37,000.00
200L (Fresh Students) 195,000.00 58,500.00 39,000.00 58,500.00 39,000.00
200L (Returning Students 169,500.00 50,850.00 33,900.00 50,850.00 33,900.00
300L 169,500.00 50,850.00 33,900.00 50,850.00 33,900.00
400L 178,000.00 53,400.00 35,600.00 53,400.00 35,600.00

COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES SCHOOL FEES

        FIRST SEMESTER SECOND SEMESTER
 

S/N

 

Program

 

Level

 

Fees per Session

1st Installment (30%) 2nd Installment (20%) 1st Installment (30%) 2nd Installment (20%)
4 Accounting
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
5 Business Management
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
6 Criminology and Security Studies
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
7 Economics
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
8 International Relations
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
9 Mass Communication  
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students) 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
10 Political Science
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students) 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
11 Public Administration
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students) 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00
12 Sociology
100L 200,000.00 60,000.00 40,000.00 60,000.00 40,000.00
200L (Fresh Students) 210,000.00 63,000.00 42,000.00 63,000.00 42,000.00
200L (Returning Students 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
300L 184,500.00 55,350.00 36,900.00 55,350.00 36,900.00
400L 173,000.00 51,900.00 34,600.00 51,900.00 34,600.00

         COLLEGE OF NATURAL AND APPLIED SCIENCES SCHOOL FEES

        FIRST SEMESTER SECOND SEMESTER
 

S/N

 

Program

 

Level

 

Fees per Session

1st Installment (30%) 2nd Installment (20%) 1st Installment (30%) 2nd Installment (20%)
12 Biology  
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 214,500.00 64,350.00 42,900.00 64,350.00 42,900.00
400L 203,000.00 60,900.00 40,600.00 60,900.00 40,600.00
13 Computer Science    
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
14 Geography  
100L 230,000.00 69,000.00 46,000.00 69,000.00 46,000.00
200L (Fresh Students) 240,000.00 72,000.00 48,000.00 72,000.00 48,000.00
200L (Returning Students 214,500.00 64,350.00 42,900.00 64,350.00 42,900.00
300L 214,500.00 64,350.00 42,900.00 64,350.00 42,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00 37,600.00
15 Statistics  
100L 215,000.00 64,500.00 43,000.00 64,500.00 43,000.00
200L (Fresh Students) 225,000.00 67,500.00 45,000.00 67,500.00 45,000.00
200L (Returning Students 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
300L 199,500.00 59,850.00 39,900.00 59,850.00 39,900.00
400L 188,000.00 56,400.00 37,600.00 56,400.00

Above is the school fee schedule for Kwararafa University school fees 2024, search for your departments’ school fees amount and pay same to the school through the school fees payment portal.

Did you find our article on Kwararafa University School Fees 2024 insightful? If you have more questions regarding this topic, you can ask them via the comment box and you will be provided with a response as soon as possible. Do not forget to share this article with friends.

Photo of author

About Folashade Olawale, M.Ed.

Folashade Olawale is a distinguished education expert and academic consultant with over 12 years of experience in the Nigerian educational sector. She holds a Master's degree in Education from Obafemi Awolowo University, Ile-Ife, where she specialized in Curriculum Development and Instructional Design. Folashade's expertise encompasses innovative teaching strategies, educational technology, and student engagement. As a passionate advocate for quality education, Folashade regularly contributes insightful articles to Just School News, focusing on educational trends, school management, and student success strategies.