KNUST Cut Off Points 2024/2025
KNUST Cut Off Points 2024 – The Kwame Nkrumah University of Science & Technology (KNUST) has published the cut off points for the 2024/2025 academic year. See KNUST Cut Off Mark for all courses here.
Do you want to know the minimum KNUST Cut Off Points for all courses? If yes then you are in the right place. This article will give you every information on KNUST cut off points for 2024.
If you want to check Kwame Nkrumah University of Science and Technology (KNUST) cut off points 2024, you can do so via this page. Everything concerning knust cut off points for all courses will be published below.
KNUST Cut Off Points 2024
Is KNUST Cut Off Points Out for 2024? Yes! The Kwame Nkrumah University of Science & Technology, KNUST cut off points for 2024/2025 academic year is out. All newly admitted students of KNUST should check their 2024 cut off points here.
The Kwame Nkrumah University of Science and Technology, KNUST cut off points for WASSCE candidates is 36. While for SSCE candidates is 24. Candidates who score below the cut off point will not be considered for admission.
1. BA. Akan Language and Culture | 24 |
2. B.Ed. Junior High School Specialism | 24 |
3. BA. Communication Design (Graphic Design) | 14 |
4. BA. Communication Studies | 12 |
5. BA. Culture and Tourism | 16 |
6. BA. Economics | 13 |
7. BA. English | 20 |
8. BA. French and Francophone Studies | 15 |
9. BA. Geography and Rural Development | 14 |
10. BA. History | 18 |
11. BA. Linguistics | 22 |
12. BSc. Fashion Design | 16 |
13. BSc. Ceramics Design Technology | 24 |
14. BSc. Metalsmithing and Jewellery Technology | 24 |
15. BSc. Textile Design and Technology | 18 |
16. BA. Integrated Rural Art and Industry | 19 |
17. BFA. Painting and Sculpture | 20 |
18. BA. Political Studies | 11 |
19. BA. Publishing Studies | 16 |
20. BA. Religious Studies | 24 |
21. BA. Sociology | 14 |
22. BA. Social Work | 15 |
23. BSc. Actuarial Science | 11 |
24. BSc. Aerospace Engineering | 09 |
25. BSc. Agribusiness Management | 18 |
26. BSc. Agricultural Biotechnology | 19 |
27. BSc. Agricultural Engineering | 16 |
28. BSc. Agriculture | 24 |
29. BSc. Aquaculture and Water Resources Management | 24 |
30. BSc. Architecture | 09 |
31. BSc. Automobile Engineering | 14 |
32. BSc. BDS (Dental Surgery) (Fee-Paying Only) | 08 |
33. BSc. Biochemistry | 10 |
34. BSc. Biological Science | 12 |
35. BSc. Biomedical Engineering | 07 |
36. BSc Business Administration ((Human Resource Management/Management) | 10 |
37. BSc. Business Administration (Marketing/International Business) | 12 |
38. BSc. Business Administration (Accounting/Banking and Finance) | 09 |
39. BSc. Business Administration (Logistics and Supply Chain Mgt/Bus. Info. Tech.) | 12 |
40. BSc. Hospitality and Tourism Management | 13 |
41. BSc. Chemical Engineering | 10 |
42. BSc. Chemistry | 18 |
43. BSc. Civil Engineering | 10 |
44. BSc. Computer Engineering | 09 |
45. BSc. Computer Science | 11 |
46. BSc. Construction Technology and Management | 14 |
47. BSc. Development Planning | 12 |
48. BSc. Disability and Rehabilitation Studies | 17 |
49. BSc. Electrical/Electronic Engineering | 07 |
50. BSc. Environmental Sciences | 17 |
51. BSc. Food Science and Technology | 14 |
52. BSc. Forest Resources Technology | 24 |
53. BSc. Geological Engineering | 13 |
54. BSc. Geomatic (Geodetic) Engineering | 14 |
55. BSc. Herbal Medicine | 16 |
56. BSc. Human Biology (Medicine) | 06 |
57. BSc. Human Settlement Planning | 16 |
58. BSc. Industrial Engineering | 15 |
59. BSc. Land Economy | 09 |
60. BSc. Landscape Design and Management | 22 |
61. BSc. Marine Engineering | 12 |
62. BSc. Materials Engineering | 14 |
63. BSc. Mathematics | 18 |
64. BSc. Mechanical Engineering | 10 |
65. BSc. Medical Laboratory Technology | 08 |
66. BSc. Metallurgical Engineering | 16 |
67. BSc. Meteorology and Climate Science | 21 |
68. BSc. Midwifery | 10 |
69. BSc. Natural Resources Management | 20 |
70. BSc. Nursing | 09 |
71. BSc. Petrochemical Engineering | 09 |
72. BSc. Petroleum Engineering | 07 |
73. BSc. Physics | 21 |
74. BSc. Physician Assistantship | 07 |
75. BSc. Quantity Surveying and Construction Economics | 14 |
76. BSc. Real Estate | 13 |
77. BSc. Medical Imaging | 10 |
78. BSc. Physiotherapy and Sports Science | 14 |
79. BSc. Statistics | 16 |
80. BSc. Telecommunication Engineering | 11 |
81. Doctor of Optometry | 06 |
82. (DVM) Doctor of Veterinary Medicine | 15 |
83. LLB | 06 |
84. Pharm D (Doctor of Pharmacy) | 06 |
If you have any question on KNUST Cut Off Points, kindly let us know via the comment section below.
Can a general arts student apply for Bsc. Midwifery at KNUST
Can I do computer science with B3 in social studies,C4 in English, C6 in core Mathematics,B3 in integrated science,F9 in Economics,C6 In geography,A1 in Government and B3 in E-Mathematics
Wat is the cut of point for public relations and communication studies
Does the cut off points apply to a level applicants
Please I got aggregate 16 but I want to read political studies and the cut off point for that is 14 please I want to know the possibility of getting admission Please .
Please can KNUST Authorities please make the cut off points for colleague of humanities and apply science a little bid easy for we the applicants please , please if they can raise the cut off points for example political studies to 16 and Geography and rural development too 16 and some others programs please .
Closing date for the sale of forms
Can I offer economics with B2 economics b3 e maths b3 government B2 core mathematics A1 social c6 English
Can I offer Bsc landscape design and management with aggregate 21
Call me if u need me 0256263759
Please, Can I study biochemistry with an HND agricultural engineering holder
…as an HND Agricultural engineering holder?
Will I be given my second choice Incase I don’t meet the requirements for my first choice.
Can I do pharmacy cuz I had A1 in social,A1 in science,B3 in English,core maths A1,E-maths B2,chemistry c4,biology A1,physics B2
Is Information
Technology offered in KNUST?
Can i replace science to social studies to get admission
please can I offer aerospace engineering because I had A1 in science B2 in physics B3 in core maths A 1 in English B3 in elective maths A1 in chemistry A1 in social B2 in biology
Please what’s the cutoff point of Computer engineering in knust
Please I had Emaths A1, Biology B3, chemistry C5, coremaths A1, English B3 and science B3. Want to offer Bs medilab can I be admitted?
Please if the results comes and am passed alright but I cud’nt buy the forms. So what can we do about it. please
Please contact 0557601752 or WhatsApp.
On any issue pertaining KNUST admission
Please can I offer physics with the following results A1 in physics B2 in e math A1 in chemistry B2 in English
Please can I offer Bsc admin in logistics and supply chain mgt with aggregate 16?