Have you selected Godfrey Okoye University (GOU) as your preferred institution during UTME registration? If not, you may simply be interested in learning how much it will cost new students to attend GOU for the 2024/2025 academic year.
Godfrey Okoye University has published its tuition structure for the academic year 2024/2025. The early payment of tuition is encouraged for students in order to avoid late payment penalties.
Please take note that Godfrey Okoye University’s tuition costs for the 2024/2025 academic year have been broken down into various courses and their respective tuition costs in the table below. In the same way that each staff member must deposit a specific amount into banks that have been authorized by the school authority.
The Godfrey Okoye University School fees remain the same as students advance in levels, similar to the majority of private universities in Nigeria. Students are therefore urged to read through to obtain the necessary information for timely payment of their tuition.
The student would incur additional fines and be prohibited from taking their semester exam if the costs weren’t paid on time.
Godfrey Okoye University School Fees For All Courses 2024/2025 Academic Session
The school administration advises all new students to pay their tuition early to the designated banks in order to secure a spot in the academic session 2024/2025.
The payment of fees is due each semester, please be aware.
Godfrey Okoye University School Fees 100 Level:
100 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 390,000 | 390,000 |
BANKING AND FINANCE | 390,000 | 390,000 |
MANAGEMENT | 390,000 | 390,000 |
MARKETING | 390,000 | 390,000 |
PUBLIC ADMINISTRATION | 390,000 | 390,000 |
ECONOMICS | 390,000 | 390,000 |
POLITICAL SCIENCE | 390,000 | 390,000 |
INTERNATIONAL RELATIONS | 390,000 | 390,000 |
MASS COMMUNICATIONS | 410,000 | 410,000 |
PHILOSOPHY | 390,000 | 390,000 |
PSYCHOLOGY | 390,000 | 390,000 |
RELIGIOUS STUDIES | 390,000 | 390,000 |
SOCIOLOGY | 390,000 | 390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 430,000 | 430,000 |
BIOTECHNOLOGY | 430,000 | 430,000 |
MICROBIOLOGY | 430,000 | 430,000 |
CHEMISTRY | 430,000 | 430,000 |
BIOCHEMISTRY | 430,000 | 430,000 |
INDUSTRIAL CHEMISTRY | 430,000 | 430,000 |
COMPUTER SCIENCE | 430,000 | 430,000 |
MATHEMATICS | 430,000 | 430,000 |
STATISTICS & DEMOGRAPHY | 430,000 | 430,000 |
PHYSICS | 430,000 | 430,000 |
GEOGRAPHY & ENV. SCS | 430,000 | 430,000 |
GEOLOGY AND MINING | 430,000 | 430,000 |
ARCHITECTURE | 510,000 | 510,000 |
INDUSTRIAL DESIGN | 510,000 | 510,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 271,200 | 271,200 |
CHEMISTRY EDUCATION | 271,200 | 271,200 |
MATHEMATICS EDUCATION | 271,200 | 271,200 |
PHYSICS EDUCATION | 271,200 | 271,200 |
ENGLISH & LIT STUDIES EDU | 291,200 | 291,200 |
HISTORY/INT. STUDIES EDU | 271,200 | 271,200 |
ECONOMICS EDUCATION | 271,200 | 271,200 |
POLITICAL SCI. & GOVT. EDU | 271,200 | 271,200 |
SOCIAL STUDIES EDU | 271,200 | 271,200 |
BUSINESS EDUCATION | 271,200 | 271,200 |
COMPUTER SCIENCE EDU | 271,200 | 271,200 |
FACULTY OF ARTS | 100 LEVEL | |
HISTORY, INT REL. & DIPLOMACY | 271,200 | 271,200 |
MUSIC | 271,200 | 271,200 |
ENGLISH AND LIT STUDIES | 291,200 | 291,200 |
PHILOSOPHY | 271,200 | 271,200 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 630,000 | 630,000 |
PUBLIC LAW | 630,000 | 630,000 |
PRIVATE & BIZ LAW | 630,000 | 630,000 |
OTHER FEES | ||
ACCEPTANCE FEE | 30,000 | 30,000 |
MATRICULATION FEE | 15,000 | 15,000 |
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
MEDICAL AND DRUG TEST FEE | 7,000 | 7,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
PUBLICATION | 4,000 | 4,000 |
200 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 390,000 | 390,000 |
BANKING AND FINANCE | 390,000 | 390,000 |
MANAGEMENT | 390,000 | 390,000 |
MARKETING | 390,000 | 390,000 |
PUBLIC ADMINISTRATION | 390,000 | 390,000 |
ECONOMICS | 390,000 | 390,000 |
POLITICAL SCIENCE | 390,000 | 390,000 |
INTERNATIONAL RELATIONS | 390,000 | 390,000 |
MASS COMMUNICATIONS | 410,000 | 410,000 |
PHILOSOPHY | 390,000 | 390,000 |
PSYCHOLOGY | 390,000 | 390,000 |
RELIGIOUS STUDIES | 390,000 | 390,000 |
SOCIOLOGY | 390,000 | 390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 430,000 | 430,000 |
BIOTECHNOLOGY | 430,000 | 430,000 |
MICROBIOLOGY | 430,000 | 430,000 |
CHEMISTRY | 430,000 | 430,000 |
BIOCHEMISTRY | 430,000 | 430,000 |
INDUSTRIAL CHEMISTRY | 430,000 | 430,000 |
COMPUTER SCIENCE | 430,000 | 430,000 |
MATHEMATICS | 430,000 | 430,000 |
STATISTICS & DEMOGRAPHY | 430,000 | 430,000 |
PHYSICS | 430,000 | 430,000 |
GEOGRAPHY & ENV. SCS | 430,000 | 430,000 |
GEOLOGY AND MINING | 430,000 | 430,000 |
ARCHITECTURE | 510,000 | 510,000 |
INDUSTRIAL DESIGN | 510,000 | 510,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 271,200 | 271,200 |
CHEMISTRY EDUCATION | 271,200 | 271,200 |
MATHEMATICS EDUCATION | 271,200 | 271,200 |
PHYSICS EDUCATION | 271,200 | 271,200 |
ENGLISH & LIT STUDIES EDU | 291,200 | 291,200 |
HISTORY/INT. STUDIES EDU | 271,200 | 271,200 |
ECONOMICS EDUCATION | 271,200 | 271,200 |
POLITICAL SCI. & GOVT. EDU | 271,200 | 271,200 |
SOCIAL STUDIES EDU | 271,200 | 271,200 |
BUSINESS EDUCATION | 271,200 | 271,200 |
COMPUTER SCIENCE EDU | 271,200 | 271,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | 390,000 | 390,000 |
MUSIC | 390,000 | 390,000 |
ENGLISH AND LIT STUDIES | 410,000 | 410,000 |
PHILOSOPHY | 390,000 | 390,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 630,000 | 630,000 |
PUBLIC LAW | 630,000 | 630,000 |
PRIVATE & BIZ LAW | 630,000 | 630,000 |
EXTERNAL EXAMINER FEE (500 LEVEL ONLY) | ||
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
Godfrey Okoye University School Fees 300 Level:
300 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 370,000 | 390,000 |
BANKING AND FINANCE | 370,000 | 390,000 |
MANAGEMENT | 370,000 | 390,000 |
MARKETING | 370,000 | 390,000 |
PUBLIC ADMINISTRATION | 370,000 | 390,000 |
ECONOMICS | 370,000 | 390,000 |
POLITICAL SCIENCE | 370,000 | 390,000 |
INTERNATIONAL RELATIONS | 370,000 | 390,000 |
MASS COMMUNICATIONS | 390,000 | 410,000 |
PHILOSOPHY | 370,000 | 390,000 |
PSYCHOLOGY | 370,000 | 390,000 |
RELIGIOUS STUDIES | 370,000 | 390,000 |
SOCIOLOGY | 370,000 | 390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 410,000 | 430,000 |
BIOTECHNOLOGY | 410,000 | 430,000 |
MICROBIOLOGY | 410,000 | 430,000 |
CHEMISTRY | 410,000 | 430,000 |
BIOCHEMISTRY | 410,000 | 430,000 |
INDUSTRIAL CHEMISTRY | 410,000 | 430,000 |
COMPUTER SCIENCE | 410,000 | 430,000 |
MATHEMATICS | 410,000 | 430,000 |
STATISTICS & DEMOGRAPHY | 410,000 | 430,000 |
PHYSICS | 410,000 | 430,000 |
GEOGRAPHY & ENV. SCS | 410,000 | 430,000 |
GEOLOGY AND MINING | 410,000 | 430,000 |
ARCHITECTURE | 420,000 | 440,000 |
INDUSTRIAL DESIGN | 420,000 | 440,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 258,200 | 278,200 |
CHEMISTRY EDUCATION | 258,200 | 278,200 |
MATHEMATICS EDUCATION | 258,200 | 278,200 |
PHYSICS EDUCATION | 258,200 | 278,200 |
ENGLISH & LIT STUDIES EDU | 278,200 | 298,200 |
HISTORY/INT. STUDIES EDU | 258,200 | 278,200 |
ECONOMICS EDUCATION | 258,200 | 278,200 |
POLITICAL SCI. & GOVT. EDU | 258,200 | 278,200 |
SOCIAL STUDIES EDU | 258,200 | 278,200 |
BUSINESS EDUCATION | 258,200 | 278,200 |
COMPUTER SCIENCE EDU | 258,200 | 278,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | 370,000 | 390,000 |
MUSIC | 370,000 | 390,000 |
ENGLISH AND LIT STUDIES | 390,000 | 410,000 |
PHILOSOPHY | 370,000 | 390,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 630,000 | 630,000 |
PUBLIC LAW | 630,000 | 630,000 |
PRIVATE & BIZ LAW | 630,000 | 630,000 |
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
IT/SITES FEE | 6,000 | 6,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
400-500 LEVELS | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 320,000 | 340,000 |
BANKING AND FINANCE | 320,000 | 340,000 |
MANAGEMENT | 320,000 | 340,000 |
MARKETING | 320,000 | 340,000 |
PUBLIC ADMINISTRATION | 320,000 | 340,000 |
ECONOMICS | 320,000 | 340,000 |
POLITICAL SCIENCE | 320,000 | 340,000 |
INTERNATIONAL RELATIONS | 320,000 | 340,000 |
MASS COMMUNICATIONS | 340,000 | 360,000 |
PHILOSOPHY | 320,000 | 340,000 |
PSYCHOLOGY | 320,000 | 340,000 |
RELIGIOUS STUDIES | 320,000 | 340,000 |
SOCIOLOGY | 320,000 | 340,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 360,000 | 380,000 |
BIOTECHNOLOGY | 360,000 | 380,000 |
MICROBIOLOGY | 360,000 | 380,000 |
CHEMISTRY | 360,000 | 380,000 |
BIOCHEMISTRY | 360,000 | 380,000 |
INDUSTRIAL CHEMISTRY | 360,000 | 380,000 |
COMPUTER SCIENCE | 360,000 | 380,000 |
MATHEMATICS | 360,000 | 380,000 |
STATISTICS & DEMOGRAPHY | 360,000 | 380,000 |
PHYSICS | 360,000 | 380,000 |
GEOGRAPHY & ENV. SCS | 360,000 | 380,000 |
GEOLOGY AND MINING | 360,000 | 380,000 |
ARCHITECTURE | 370,000 | 390,000 |
INDUSTRIAL DESIGN | 370,000 | 390,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 231,200 | 251,200 |
CHEMISTRY EDUCATION | 231,200 | 251,200 |
MATHEMATICS EDUCATION | 231,200 | 251,200 |
PHYSICS EDUCATION | 231,200 | 251,200 |
ENGLISH & LIT STUDIES EDU | 251,200 | 271,200 |
HISTORY/INT. STUDIES EDU | 231,200 | 251,200 |
ECONOMICS EDUCATION | 231,200 | 251,200 |
POLITICAL SCI. & GOVT. EDU | 231,200 | 251,200 |
SOCIAL STUDIES EDU | 231,200 | 251,200 |
BUSINESS EDUCATION | 231,200 | 251,200 |
COMPUTER SCIENCE EDU | 231,200 | 251,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | 320,000 | 340,000 |
MUSIC | 320,000 | 340,000 |
ENGLISH AND LIT STUDIES | 340,000 | 360,000 |
PHILOSOPHY | 320,000 | 340,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 550,000 | 550,000 |
PUBLIC LAW | 550,000 | 550,000 |
PRIVATE & BIZ LAW | 550,000 | 550,000 |
EXTERNAL EXAMINER FEE (500 LEVEL ONLY) | 20,000 | 20,000 |
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
PROJECT LEVY | 15,000 | 15,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
MEDICAL AND DRUG TEST FEE | 7,000 | 7,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
GCCP FEE | 20,000 | 20,000 |
How to Pay Godfrey Okoye University School Fees
The university has outlined basic, step-by-step guidance on making payments in order to simplify the procedure and guarantee a hassle-free experience:
1. Visit www.gouni.edu.ng to access the Godfrey Okoye University main website.
2. To create your payment invoice or Remita RRR number, click the “Make Payments” button and log in.
3. Follow the instructions displayed on the screen, print or copy the Remita RRR or invoice number, and then head to your preferred bank to make a payment. Additionally, you have the option to use your ATM card to complete the payment online.
4. When making a bank deposit, let the teller know that it is for Godfrey Okoye University, Enugu and that the payment is being made via Remita or ETRANZACT.
We hope you were able to find what you were looking for here. Simply scroll down to the comment box as seen below, send your queries, and we’ll get back to you as soon as possible if you have any questions about Godfrey Okoye University (GOU) School Fees for new students for the 2024/2025 academic session.
Additionally, you can subscribe to our blog to receive the most recent information about Godfrey Okoye University, other private universities in Nigeria, and events related to Nigerian universities.