FUTMINNA School Fees 2024/2025 Portal For Freshers and Returning Students | Federal University of Technology Minna School Fees
Find out about Federal University of Technology, Minna School Fees 2024 for Freshers and Returning Students, FUTMINNA School Fees Portal — www.futminna.edu.ng, FUTMINNA tuition fees in this page below.
If you are an aspirant or returning student of FUTMINNA and don’t know the exact amount for the Federal University of Technology, Minna School Fees — then this page is for you.
Have you applied for FUTMINNA Post UTME Form yet? If No, then you have to do that right away.
In this article, we would give you every information about FUTMINNA school fees for new and old students.
To get to know the FUTMINNA tuition fees, we strongly advise you to read this guide carefully to the end.
Let’s get started!
FUTMINNA School Fees Schedule 2024/2025
The Management of the Federal University of Technology Minna, (FUTMINNA) wishes to inform the general public that the school fees for 2024/2025 academic session has been released and published online.
Before we continue, we’ll like to inform you that, all information written down here is the exact same details on the university’s portal — www.futminna.edu.ng
Also, the details for FUTMINNA tuition fees would be written in a tabular format for clear and better understanding.
The breakdown of the Federal University of Technology, Minna School Fees schedule for 2021/2024 academic session is published below. see more details.
FUTMINNA ACCEPTANCE FEE 2024/2025:
The Federal University of Technology, Minna acceptance fee for 2024/2025 academic session is estimated from N10,000 to N30,000. This fee is mandatory and non-refundable for every newly admitted 100L student.
FUTMINNA School Fees Schedule 2024/2025— Newly Admitted Students
FRESH | FRESH FOREIGN | |
Tuition Fee | FREE | $750.00 |
*Hostel Accommodation | – | – |
*Hostel Service Charge | – | – |
Hiring of Academic Gown (Matric.) | 1,000.00 | 1,000.00 |
Campus Map | 500.00 | 500.00 |
Caution Deposit | 5,000.00 | 5,000.00 |
Sports/Games | 2,000.00 | 2,000.00 |
Verification of Entry Qualification | 5,000.00 | 5,500.00 |
Identification Card | 1,200.00 | 1,200.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Clinic Registration Fee | 500.00 | 500.00 |
Medical Examination/Xray | 2,000.00 | 2,000.00 |
Medical Services | 3,000.00 | 3,000.00 |
Library Services | 1,000.00 | 1,000.00 |
Laboratory Charges/Consumable | 3,000.00 | 3,000.00 |
Student Handbook | 1,000.00 | 1,000.00 |
Maintenance of Facilities | 10,000.00 | 10,000.00 |
Registration Fee | 5,000.00 | 5,000.00 |
Development Levy | 10,000.00 | 10,000.00 |
Student Welfare Insurance SchemeSWIS/Activity | 1,000.00 | 1,000.00 |
ICT | 5,000.00 | 5,000.00 |
TOTAL | N61,200.00 | N61,200+$750.00 |
FUTMINNA School Fees Schedule 2024/2025— Returning Students
RETURNING | RETURNING FOREIGN | |
Tuition Fee | FREE | $750.00 |
*Hostel Accommodation | – | – |
*Hostel Service Charge | – | – |
Sports/Games | 2,000.00 | 2,000.00 |
Identification Card | 1,200.00 | 1,200.00 |
Examination Fee | 3,000.00 | 3,000.00 |
Medical Services | 3,000.00 | 3,000.00 |
Library Services | 1,000.00 | 1,000.00 |
Laboratory Charges/Consumable | 3,000.00 | 3,000.00 |
Student Handbook | 1,000.00 | 1,000.00 |
Maintenance of Facilities | 3,000.00 | 3,000.00 |
Registration Fee | 2,000.00 | 2,000.00 |
Development Levy | 5,000.00 | 5,000.00 |
Student Welfare Insurance SchemeSWIS/Activity | 1,000.00 | 1,000.00 |
ICT | 3,000.00 | 3,000.00 |
TOTAL | N28,200.00 | N28,200.00+$750.00 |
NOTES:
- Hostel Accommodation Handled by the Managers.
- Hostel Services Charge under a separate arrangement.
- SWEP – A charge of N5, 000.00 is payable by students participating in SWEP.
- Field Trip – A charge of N5, 000.00 is payable by students in participating Departments while N10, 000.00 is payable by students in the following Departments: Geology, Biological Sciences and Surveying and Geoinformatics & WAFT.
- Acceptance Fee of N20, 000.00 is payable by students in all Schools Nigeria and Foreign.
FUTMINNA School Fees Schedule 2024/2025— Other Charges
Academic Transcript – Charges Local/Over Seas | 5,000/15,000/20,000.00 |
Purchase of Change of Course Form Fresh | 10,000.00 |
Purchase of Change of Course Form Returning | 20,000.00 |
Inter University Transfer Fee | 41,500.00 |
Inter University Transfer Form | 20,000.00 |
Change of Choice of University | 20,000.00 |
Late Registration | 10,000.00 |
Deferment of Admission | 10,000.00 |
Registration of Clubs/Societies | 5,000.00 |
Hiring of Academic Gown for: a) Convocation: i) B. Eng/B. Tech ii) M. Eng /M. Tech /PGD |
2,000.00 5,000.00 |
Replacement of I.D. Card | 2,000.00 |
Add/Drop Course Form | 1,000.00 |
Scroll | 2,000.00 |
Alumni Fee | 2,000.00 |
Collection of Certificate | 5,000.00 |
Verification/Confirmation of Results by Corporate Bodies, Organizations, Agencies or Individuals | 2,000.00 |
Remarking of Examination Script per script.. | 5,000.00 |
Proof of English Proficiency Request | 2,000.00 |
Letter of Introduction/ Attestation Request | 1,000.00 |
Purchase of Personal Academic Gown By Ph. D graduate | 30,000.00 |
400 Level Agric Farm Practice Fee | 5,000.00 |
Please endeavor to pay your school fees on time before the deadline to avoid stories that touches the heart.
The list above will continually be updated from time to time, we advise you to continue visiting this page or you simply bookmark this page to get updated anytime we publish this article.
If you have any question concerning FUTMINNA school fees, kindly let us know via the comment section below.