Federal University of Oye-Ekiti Cut-Off Mark 2024/2025
The management of Federal University of Oye-Ekiti wishes to inform the general public and most especially prospective students of the Federal University of Oye-Ekiti that the cut-off mark for candidates has been announced. Interested candidates are encouraged to check the current UTME Cut-off mark for FUOYE to ascertain if they are eligible for admission into their department of choice. Checking your cut-off mark gives you an idea of your chances of getting admitted to study the course of your choice.
The UTME Cut-off Mark for Federal University Oye-Ekiti (FUOYE) is 150. This means that candidates who score 150 and above, and selected FUOYE as their first choice in the recently concluded UTME are eligible to apply for admission.
Candidates are also expected to have at least 5 Credits in their WASSCE or NECO Result in addition to scoring at least 150 in the UTME. Below is a break down of the cut-off marks for FUOYE.
.:Faculty: Agriculture | ||
S/N | PROGRAM | CUTOFF |
1 | Agricultural Economics And Extension | 160 |
2 | Animal Production And Health | 170 |
3 | Crop Science and Horticulture | 150 |
4 | Fisheries And Aquaculture | 160 |
5 | Food Science And Technology | 190 |
6 | Hospitality And Tourism Management | 160 |
7 | Soil Science And Land Resources Management | 150 |
8 | Water Resources Management And Agrometeorology | 160 |
.:Faculty: Arts | ||
S/N | PROGRAM | CUTOFF |
1 | English And Literary Studies | 200 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 150 |
.:Faculty: Basic Medical Sciences | ||
S/N | PROGRAM | CUTOFF |
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 220 |
3 | Nursing | 220 |
4 | Physiology | 160 |
5 | Radiology and Radiation Science | 200 |
.:Faculty: Education | ||
S/N | PROGRAM | CUTOFF |
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 150 |
4 | Mathematics Education | 160 |
5 | Physics Education | 150 |
6 | Educational Technology | 150 |
7 | Business Education | 160 |
8 | Educational Management | 160 |
9 | Economics Education | 160 |
10 | English Language Education | 180 |
11 | Library And Information Science | 170 |
12 | Human Kinetics | 150 |
13 | Health Education | 160 |
14 | Guidance And Counselling | 170 |
15 | Adult Education | 150 |
.:Faculty: Engineering | ||
S/N | PROGRAM | CUTOFF |
1 | Agricultural and Bio-Resources | 180 |
2 | Civil Engineering | 220 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 150 |
.:Faculty: Environmental Design and Management | ||
S/N | PROGRAM | CUTOFF |
1 | Architecture | 200 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 180 |
6 | Urban and Regional Planning | 160 |
.:Faculty: Law | ||
S/N | PROGRAM | CUTOFF |
1 | LAW | 220 |
.:Faculty: Management Sciences | ||
S/N | PROGRAM | CUTOFF |
1 | Accounting | 200 |
2 | Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
.:Faculty: Pharmacy | ||
S/N | PROGRAM | CUTOFF |
1 | Doctor of Pharmacy | 220 |
.:Faculty: Science | ||
S/N | PROGRAM | CUTOFF |
1 | Animal and Environmental Biology | 170 |
2 | Biochemistry | 200 |
3 | Computer Sciences | 210 |
4 | Geology | 180 |
5 | Geophysics | 170 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 170 |
8 | Mathematics | 160 |
9 | Statistics | 150 |
10 | Microbiology | 210 |
11 | Physics | 150 |
12 | Plant Science And Biotechnology | 150 |
13 | Environmental Management and Toxicology | 160 |
.:Faculty: Social Sciences | ||
S/N | PROGRAM | CUTOFF |
1 | Criminology and Security Studies | 190 |
2 | Demography and Social Statistics | 150 |
3 | Economics and Development Studies | 200 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 170 |
8 | Sociology | 190 |
We hope that we have been able to provide answers to your queries regarding the Federal University of Oye-Ekiti Cut-Off Mark 2024/2025. If you have further questions, send them in through the comment section, and a swift response will be provided to you by our support team.