Elizade University is a well-regarded private university in Ilara-Mokin, Ondo State, Nigeria. It offers a range of undergraduate and postgraduate programs in various fields like engineering, business, law, and health sciences.
The university is known for its commitment to providing high-quality education and modern facilities to support student learning and research. Elizade University aims to equip students with the skills and knowledge they need for successful careers and to contribute positively to society.
Elizade University School Fee Portal 2024
Elizade University School Fees 2024/2025 Academic Session
The Academic Fees cover the costs of tuition, examinations, registration, and accommodation, and also contribute to the cost of some chargeable student amenities and services. They do not include fees for meals, general living expenses, or other personal items.
The table below outlines the academic session fees range for different faculties/programs for undergraduates at Elizade University for the 2024/2025 academic session:
Faculty | Programme | 100 Level | 200 – 300 Level | 400 – 500 Level |
---|---|---|---|---|
Arts & Humanities | English | ₦1,035,000.00 | ₦1,020,000.00 | ₦965,000.00 |
Performing & Film Arts | ₦1,035,000.00 | ₦1,020,000.00 | ₦965,000.00 | |
International Relations | ₦1,035,000.00 | ₦1,020,000.00 | ₦965,000.00 | |
Social Sciences | Accounting | ₦1,860,000.00 | ₦1,845,000.00 | ₦1,305,000.00 |
Business Administration | ₦1,860,000.00 | ₦1,845,000.00 | ₦1,305,000.00 | |
Economics | ₦1,860,000.00 | ₦1,845,000.00 | ₦1,305,000.00 | |
Human Resource Management | ₦1,860,000.00 | ₦1,845,000.00 | ₦1,305,000.00 | |
Mass Communication | ₦1,860,000.00 | ₦1,845,000.00 | ₦1,305,000.00 | |
Political Science | ₦1,860,000.00 | ₦1,845,000.00 | ₦1,305,000.00 | |
Sociology | ₦1,860,000.00 | ₦1,845,000.00 | ₦1,305,000.00 | |
Tourism & Hospitality Management | ₦1,860,000.00 | ₦1,845,000.00 | ₦1,305,000.00 | |
Basic & Applied Sciences | Applied Geophysics | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 |
Anatomy | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 | |
Biotechnology | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 | |
Biochemistry | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 | |
Micro-Biology | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 | |
Environmental Management & Toxicology | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 | |
Physics & Electronics | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 | |
Physiology | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 | |
Computer Science | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 | |
Cyber security | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 | |
Health Sciences | Medical Laboratory Science | ₦1,860,000.00 | ₦1,845,000.00 | ₦1,305,000.00 |
Nursing Science | ₦2,050,000.00 | ₦2,025,000.00 | ₦1,305,000.00 | |
Engineering | Architecture | ₦1,320,000.00 | ₦1,305,000.00 | ₦1,305,000.00 |
Estate Management | ₦1,320,000.00 | ₦1,305,000.00 | ₦1,305,000.00 | |
Quantity Surveying | ₦1,320,000.00 | ₦1,305,000.00 | ₦1,305,000.00 | |
Automotive Engineering | ₦1,320,000.00 | ₦1,305,000.00 | ₦1,305,000.00 | |
Civil Engineering | ₦1,320,000.00 | ₦1,305,000.00 | ₦1,305,000.00 | |
Computer Engineering | ₦1,320,000.00 | ₦1,305,000.00 | ₦1,305,000.00 | |
Electrical & Electronics Engineering | ₦1,320,000.00 | ₦1,305,000.00 | ₦1,305,000.00 | |
Information & Communication Engineering | ₦1,320,000.00 | ₦1,305,000.00 | ₦1,305,000.00 | |
Mechanical Engineering | ₦1,320,000.00 | ₦1,305,000.00 | ₦1,305,000.00 | |
Humanities | Humanities | ₦975,000.00 | ₦965,000.00 | ₦965,000.00 |
Social & Management Sciences | Social & Management Sciences | ₦1,120,000.00 | ₦1,110,000.00 | ₦1,105,000.00 |
Basic & Applied Sciences | Basic & Applied Sciences | ₦1,150,000.00 | ₦1,125,000.00 | ₦1,125,000.00 |
Environmental Sciences | Environmental Sciences | ₦1,260,000.00 | ₦1,185,000.00 | ₦1,135,000.00 |
Law | Law | ₦2,050,000.00 | ₦2,015,000.00 | ₦1,605,000.00 |
Note: Application Fee is ₦ 10,000, Payable online. Acceptance Fee is ₦100,000 and it is non-refundable. 50% of tuition is payable before resumption and registration; the remaining 50% is due on or before the second-semester resumption. Parents’ Forum Levy of N10,000 is payable by every student per session into the Parents Forum Account Details.
Additionally, the fees above include the tuition, examinations, registration, accommodation, and other chargeable student amenities and services excluding the students feeding and personal expenses. Nursing and Medical Laboratory Science students pay an additional ₦250,000 clinical fee per session from the 200 Level onwards.