Ebonyi State University Postgraduate School Fees 2024/2025

Ebonyi State University Postgraduate School Fees for the 2024/2025 academic session have officially been released by the school administrative body. All aspirants of the Ebonyi State University Postgraduate program are hereby advised to visit the school website for clarifications.

The admission form for Postgraduate students in EBSU as well as all EBSU Postgraduate courses have been dealt with here in one of our recent articles right here on this website, but right here in this article, all the necessary details you may need to know about Ebonyi State University Postgraduate School Fees 2024/2025 will be discussed. Do well to continue reading for more insights.

Generally speaking, postgraduate education, also known as graduate education, is learning and studying for academic or professional degrees, professional certificates, professional diplomas, or other qualifications that typically require a first or bachelor’s degree.

Ebonyi State University Postgraduate School Fees 2024/2025

Now that you have known the school fees paid at  Ebonyi State University (EBSU) postgraduate programs, it is also pertinent to take into consideration the school fees schedule for fresh indigenes and non-indigenous students for the 2024/2025 academic session.
TUITION FEE REGISTRATION FEE TOTAL FEE
Departments INDIGENES NON-INDIGENES INDIGENES NON-INDIGENES INDIGENES
Animal Science 88,000 128,000 12,000 22,000 100,000 150,000
Agric Economics and Extension 88,000 128,000 12,000 22,000 100,000 150,000
Soil Science and Environmental Management 88,000 128,000 12,000 22,000 100,000 150,000
Fishery and Aqua Culture 88,000 128,000 12,000 22,000 100,000 150,000
English Language and Literature 88,000 128,000 12,000 22,000 100,000 150,000
History and International Relations 88,000 128,000 12,000 22,000 100,000 150,000
Philosophy and Religion 88,000 128,000 12,000 22,000 100,000 150,000
Language and Linguistic 88,000 128,000 12,000 22,000 100,000 150,000
School of Basic Medical Sciences 88,000 128,000 12,000 22,000 100,000 150,000
Anatomy 88,000 128,000 12,000 22,000 100,000 150,000
Medicine and Surgery 88,000 128,000 12,000 22,000 100,000 150,000
Applied Microbiology 88,000 128,000 12,000 22,000 100,000 150,000
Applied Biology 88,000 128,000 12,000 22,000 100,000 150,000
Biochemistry 88,000 128,000 12,000 22,000 100,000 150,000
Biotechnology 88,000 128,000 12,000 22,000 100,000 150,000
School of Clinical Sciences 88,000 128,000 12,000 22,000 100,000 150,000
Art and Social Education 88,000 128,000 12,000 22,000 100,000 150,000
Business Education 88,000 128,000 12,000 22,000 100,000 150,000
Educational Foundation 88,000 128,000 12,000 22,000 100,000 150,000
Guidance and Counselling 88,000 128,000 12,000 22,000 100,000 150,000
Home Economic Education 88,000 128,000 12,000 22,000 100,000 150,000
Economics 88,000 128,000 12,000 22,000 100,000 150,000
Political Science 88,000 128,000 12,000 22,000 100,000 150,000
Mass Communication 88,000 128,000 12,000 22,000 100,000 150,000
Psychology 88,000 128,000 12,000 22,000 100,000 150,000
Sociology and Anthropology 88,000 128,000 12,000 22,000 100,000 150,000
Accountancy 88,000 128,000 12,000 22,000 100,000 150,000
Banking and Finance 88,000 128,000 12,000 22,000 100,000 150,000
Business Management 88,000 128,000 12,000 22,000 100,000 150,000
Marketing 88,000 128,000 12,000 22,000 100,000 150,000
Public Administration 88,000 128,000 12,000 22,000 100,000 150,000
Geology and Exploration 88,000 128,000 12,000 22,000 100,000 150,000
Computer Science 88,000 128,000 12,000 22,000 100,000 150,000
Industrial Chemistry 88,000 128,000 12,000 22,000 100,000 150,000
Industrial Mathematics 88,000 128,000 12,000 22,000 100,000 150,000
Medical Science and Laboratory 88,000 128,000 12,000 22,000 100,000 150,000
Nursing Science 88,000 128,000 12,000 22,000 100,000 150,000
Law 88,000 128,000 12,000 22,000 100,000 150,000

Ebonyi State University (EBSU) Acceptance Fee Payment & Registration Procedure for Newly Admitted Candidates

Just like every other school in Nigeria, Ebonyi State University’s new students are expected to pay an acceptance fee, but this fee is cheap and affordable to potential candidates.

The Ebonyi State University acceptance is 30,000 naira only, apart from that you also need 315 which will be used to process it.

Follow this step below to pay your acceptance fee:

1. First, go to www.ebsu.edu.ng/app. To make sure your name is on the admission list, you must first confirm your admission status by clicking on check admission status.

2. Proceed to step two by registering for an account at https://www.ebsu.edu.ng/portal.

3. You must enter your Jamb registration number and click on New Student under Student Type to indicate that you are a newly accepted student.

That’s the much I can take on the topic “Ebonyi State University Postgraduate School Fees. Do well to always stay in touch with us, we won’t hesitate to update you when the School Fees must have either Increased or decreased.

Photo of author

About Folashade Olawale, M.Ed.

Folashade Olawale is a distinguished education expert and academic consultant with over 12 years of experience in the Nigerian educational sector. She holds a Master's degree in Education from Obafemi Awolowo University, Ile-Ife, where she specialized in Curriculum Development and Instructional Design. Folashade's expertise encompasses innovative teaching strategies, educational technology, and student engagement. As a passionate advocate for quality education, Folashade regularly contributes insightful articles to Just School News, focusing on educational trends, school management, and student success strategies.