CUSTECH admission form for the 2024/2025 academic session is available only through the official CUSTECH online application portal.
The registration guidelines, admission requirements, Confluence University of Science and Technology registration deadline, and the procedures on how to apply for the Confluence University of Science and Technology admission form 2024/2025 are stated below.
2024/2025 Confluence University of Science and Technology Admission Form
Are you an aspiring student of the Confluence University of Science and Technology and want to know if the form for admission is out? If yes, then you are on the right page.
The Confluence University of Science and Technology, Osara invites applications from qualified applicants for admission to its full-time and part-time undergraduate programmes for the 2024/2025 academic year.
But before applying for admission, you need to take note of the following requirements for admission.
CUSTECH Post UTME Requirements
All applications will be considered based on results equivalents and requirements as provided by the Joint Admissions and Matriculation Board (JAMB) as well as the CUSTECH admission criteria.
All prospective students are advised to follow the guidelines governing the admission process and seek any required clarifications. Any applicant who fails to take part in the screening exercise will not be considered for admission.
Only candidates who score the required JAMB cut-off mark for Confluence University of Science and Technology and choose the school as their first choice in the 2024 Unified Tertiary Matriculation Examination (UTME) are eligible to apply for admission.
You will be eligible to apply for admission if you did not choose the University as your first choice and are willing to change and make Confluence University of Science and Technology your first choice institution on JAMB portal.
The minimum admission requirements for candidates applying for admission into Confluence University of Science and Technology is that they must have a minimum of FIVE CREDIT passes in relevant subjects including Mathematics and English Language at not more than two sittings.
FACULTY OF COMPUTING AND INFORMATICS |
|||
PROGRAMME | O’LEVEL SUBJECTS | UTME SUBJECTS | |
1 | Computer Science | Five (5) SSC credit passes to include English Language, Mathematics, Physics plus two (2) other Science subjects. | Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science and Geography. |
2 | Cyber Security | Five (5) SSC credit passes to include English Language, Mathematics, Physics plus two (2) other Science subjects. | Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science and Geography. |
3 | Information Technology | Five (5) SSC credit passes to include English Language, Mathematics, Physics plus two (2) other Science subjects. | Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science and Geography. |
4 | Software Engineering | Five (5) SSC credit passes to include English Language, Mathematics, Physics plus two (2) other Science subjects. | Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science and Geography. |
|
|||
FACULTY OF ENGINEERING |
|||
PROGRAMME | O’LEVEL SUBJECTS | UTME SUBJECTS | |
1 | Chemical Engineering | Five (5) SSC credit passes including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
2 | Civil
Engineering |
Five (5) SSC credit passes including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
3 | Electrical and Electronics Engineering | Five (5) SSC credit passes including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
4 | Computer Engineering | Five (5) SSC credit passes including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
5 | Mechanical Engineering | Five (5) SSC credit passes including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
6 | Mining
Engineering |
Five (5) SSC credit passes including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
FACULTY OF SCIENCE |
|||
PROGRAMME | O’LEVEL SUBJECTS | UTME SUBJECTS | |
1 | Applied Geophysics | Five (5) SSC credit passes including English Language, Mathematics, Physics and Chemistry/Biology | Any three (3) of Physics, Chemistry, Biology and Mathematics. |
2 | Biochemistry | Five (5) SSC credit passes in English Language, Chemistry, Mathematics, Physics and Biology. | Biology, Chemistry and Physics or Mathematics. |
3 | Biology | Five (5) SSC credit passes to include English Language, Biology, Chemistry and Mathematics/Physics. | Biology, Chemistry and Physics or Mathematics. |
4 | Chemistry | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology. | Chemistry and two (2) of Physics, Biology and Mathematics. |
5 | Geology | Five (5) SSC credit passes in English Language, Biology, Chemistry, Mathematics and any other subject. | Any three (3) of Chemistry, Physics, Mathematics, Biology and Geography |
6 | Mathematics | Five (5) SSC credit passes to include English Language, Mathematics and at least three (3) subjects from Physics, Chemistry, Biology/Agricultural Science, Economics, Geography, Further Mathematics and Technical Drawing | Mathematics, Physics and any one (1) from Chemistry, or Geography |
7 | Microbiology | Five (5) SSC credit passes in English Language, Mathematics, Chemistry, Biology and Physics. | Biology, Chemistry and either Physics or Mathematics. |
8 | Physics | Five (5) SSC credit passes in English Language, Physics, Chemistry, Mathematics and any other Science subject from Further Mathematics and Biology or Agricultural Science. | Physics, Mathematics and Chemistry or Biology. |
9 | Statistics | Five (5) SSC credit passes in English Language, Physics, Chemistry, Mathematics and any other Science subject from Further Mathematics and Biology or Agricultural Science. | Physics, Mathematics and Chemistry or Biology. |
Price of Confluence University of Science and Technology Post Form
How much is the CUSTECH Post UTME form? If you are among the prospective students of Confluence University of Science and Technology that are interested in knowing the price of the registration form, then below is the total cost of the Post UTME form.
The cost of the Confluence University of Science and Technology Post UTME form is N2,000 (Two Thousand Naira only) and is non-refundable. See how to apply for admission below.
How to Apply for CUSTECH Post UTME Form 2024/2025
All prospective candidates are expected to provide their details at the CUSTECH, Osara website by completing the post-UTME registration form using the official website https://custech.edu.ng.
From time to time, we published the latest update regarding the CUSTECH admission processes on this platform. So if you don’t want to miss an update, then we advise you to save this page and refresh it regularly in order to stay updated.
If you have any questions regarding the admission processes for the Confluence University of Science and Technology, feel free to use the comment box below this page.