Are you a prospective student at Bauchi State University, Gadau? Are you a fresh student at BASUG? Are you in search of the BASUG school fee for both freshers and returning students? If so, this piece is for you as it provides comprehensive details about Bauchi State University School Fees for the 2024/2025 academic year.
Bauchi State University School Fees 2024/2025
The detailed fee structure for all courses offered at BASUG is displayed in the table below for Bauchi State University, Gadau. The table below contains the tuition costs for new and returning students for the academic year 2024/2025. Study the table slowly and thoroughly. Before paying school fees, the acceptance fee must be paid in advance.
BASUG School Fees Schedule
BASUG Fresh Students School Fees Schedule
S/N | ITEM | FRESH | |
INDIGENES | NON
INDIGENES |
||
1. | Registration | 2,500.00 | 5,000.00 |
2. | Library | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 |
8. | Orientation | 1,000.00 | 2,000.00 |
9. | Caution Deposit | 1,000.00 | 2,000.00 |
10. | Identification Card | 1,000.00 | 2,000.00 |
11. | Entry Qualification Verification | 1,000.00 | 2,000.00 |
12. | Student Hand Book | 1,000.00 | 2,000.00 |
13. | SIWES/TP {Science/Education Students 300L Only) | ||
Total for Arts Students | 21,000.00 | 42,000.00 | |
Total for Science Students | 24,000.00 | 48,000.00 |
BASUG Returning Students School Fees Schedule
S/N | ITEM | RETURNING | |
INDIGENES | NON-INDIGENES | ||
1. | Registration | 2,500.00 | 5,000.00 |
2. | Library | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 |
8. | Orientation | – | – |
9. | Caution Deposit | – | – |
10. | Identification Card | – | – |
11. | Entry Qualification Verification | – | – |
12. | Student Hand Book | – | – |
13. | SIWES /TP {Science/Education Students 300L Only) | 3,000.00 | 6,000.00 |
Total for Arts Students | 16,000.00 | 32,000.00 | |
Total for Science Students | 22,000.00 | 44,000.00 |
How To Pay BASUG School Fees 2024
The Gadau Payment Portal at Bauchi State University accepts payments in the manner described below:
- Visit the payment portal at https://www.basug.edu.ng
- Follow all the payments instructions provided and pay your fees online using your debit card
- Print out the School Fees receipt.
We wish you all good luck. Please contact us via the comment area if you have any questions about the BASUG School Fees for the 2024/2025 academic year. Utilize the share buttons below to spread the word about this information to your friends on all social media networks.