Are you a newly admitted postgraduate student at Al-Hikmah University? Or are you a prospective postgraduate student who needs information on Al-Hikmah postgraduate school fees?
If you fall into any of the categories mentioned, this article contains all the answers you need. This article contains the school fees schedule for Al-Hikmah University school fees schedule for the 2024/2025 academic session.
Al-Hikmah University Postgraduate School Fees 2024/2025
The management of Al-Hikmah University has released the postgraduate school fees schedule for the 2024/2025 academic session.
Newly admitted postgraduate students are advised to confirm the correct amount payable as tuition for their various programs and pay the same to the account provided.
Al-Hikmah post-graduate school fees vary; this means that some students pay higher fees than others depending on the program they are studying.
The postgraduate school fees can be paid online; students should also note that they will be required to pay an extra charge if they pay the school fees late. Failure to pay the school fees before the closure of the payment portal will lead to a student’s inability to write examinations for the session.
Al-Hikmah University school fees can be paid in two installments; see the table below for the correct school fees schedule for all courses offered at Al-Hikmah University.
Al-Hikmah University Post-graduate School Fees 2024/2025
Below is the estimate of Al-Hikmah University postgraduate fees payable by fresh students
DESCRIPTION | EXPECTED SCHOOL FEE ( |
1ST PAYMENT AT RESUMPTION ( |
2ND INSTALLMENT ( |
M.Ed. Arabic Education | 150,000 | 90,000 | 60,000 |
M.Ed. Islamic Studies Education | 150,000 | 90,000 | 60,000 |
M.Phil/Ph.D & Ph.D Arabic Education | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Islamic Studies Education | 250,000 | 175,000 | 75,000 |
M.Ed. Educational Management | 150,000 | 90,000 | 60,000 |
M.Ed. Guidance and Counselling | 150,000 | 90,000 | 60,000 |
M.Phil/Ph.D & Ph.D Educational Management | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Guidance and Counselling, | 250,000 | 175,000 | 75,000 |
M.A. Arabic | 150,000 | 90,000 | 60,000 |
M.A. English | 150,000 | 90,000 | 60,000 |
M.A. History | 150,000 | 90,000 | 60,000 |
M.A. Islamic Studies | 150,000 | 90,000 | 60,000 |
M.Sc. Mass Communication | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D. & Ph.D. Arabic | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D English | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D History | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Islamic Studies | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Mass Communication | 250,000 | 175,000 | 75,000 |
M.Sc. Accounting | 250,000 | 175,000 | 75,000 |
M.Sc. Business Administration | 250,000 | 175,000 | 75,000 |
MBA (Master in Business Administration) | 250,000 | 175,000 | 75,000 |
M.Sc. Economics | 250,000 | 175,000 | 75,000 |
M.Sc. Finance | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Accounting | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Business Administration | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Economics | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Finance | 250,000 | 175,000 | 75,000 |
M.Sc. Biochemistry | 150,000 | 90,000 | 60,000 |
M.Sc. Computer Science | 250,000 | 175,000 | 75,000 |
M.Sc. Geology and Mineral Science | 250,000 | 175,000 | 75,000 |
M.Sc. Statistics | 150,000 | 90,000 | 60,000 |
M.Phil/Ph.D & Ph.D Biochemistry | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Computer Science | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Geology and Mineral Science | 250,000 | 175,000 | 75,000 |
M.Phil/Ph.D & Ph.D Statistics | 250,000 | 175,000 | 75,000 |
PGD, Computer Science | 80,000 | 56,000 | 24,000 |
PGD, Economics | 80,000 | 56,000 | 24,000 |
PGD, Public Health | 100,000 | 70,000 | 30,000 |
PGD, Statistics | 80,000 | 56,000 | 24,000 |
Postgraduate Diploma in Education | 80,000 | 56,000 | 24,000 |
Postgraduate Diploma in Educational Management | 80,000 | 56,000 | 24,000 |
PGD, Mass Communication | 80,000 | 56,000 | 24,000 |
Postgraduate Diploma in Guidance and Counselling | 80,000 | 56,000 | 24,000 |
PGD, Management and Strategic Planning | 80,000 | 56,000 | 24,000 |
PGD, Business Administration | 80,000 | 56,000 | 24,000 |
How to Pay AI-Hikmah University School Fees Online
Post-graduate students can follow the steps outlined below to pay their school fees:-
- Visiting the school’s website.
- Generate your student’s ID and get verified.
- Log on to the student portal and select “School Fees Payment”.
- Fill in the details after payment and submit.
- Do not forget to print out your receipt after payment for reference purposes.
Did you find our article on Al-Hikmah University Post-graduate School Fees 2024/2025 helpful? If you have more questions regarding this topic, you can ask them via the comment box and you will be provided with a response as soon as possible. Do not forget to share this article with friends!