ADSU Cut Off Mark 2024/2025 | Adamawa State University Cut Off Mark (JAMB & Dept)
ADSU Cut Off Mark 2024 – The Adamawa State University has published the cut off mark for the 2024/2025 academic session. See ADSU Cut Off Mark for JAMB and Department here.
Do you want to know the approved ADSU Cut Off Mark for all courses? If yes then you are in the right place. This article will give you every information on ADSU cut off mark for 2024.
If you want to check ADSU cut off mark 2024, you can do so via this page. The JAMB and Departmental cut off mark for Adamawa State University (ADSU) will be published here. See more details below.
ADSU Cut Off Mark 2024/2025
Is ADSU Cut Off Mark Out for 2024? Yes! The Adamawa State University, ADSU Cut Off Mark for 2021/2024 academic session is out. All newly admitted students of ADSU should check their 2024 cut off mark here.
The JAMB UTME Cut Off Mark for Adamawa State University (ADSU) is 160. Only candidates who scored 160 and above in their UTME result are eligible to apply for admission.
Additionally, candidates should have made Adamawa State University, ADSU their first choice and score atleast 5 credits (inclusive of Mathematics & English) in WASSCE or it’s equivalent.
In general, applicants seeking admission into Adamawa State University (ADSU) must have a good JAMB and O’ level result.
ADSU Departmental Cut Off Mark
The Adamawa State University (ADSU) has released the departmental cut off mark for 2024/2025 academic session. See more details below.
DEPARTMENT | ADSU MERIT CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 201.5 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
If you have any question on ADSU cut off mark, don’t hesitate to send us a message via the comment section below.