Accra Technical University (ATU) has officially disclosed the school fees for the academic year 2024/2025. It is crucial for both prospective and existing students to stay informed about these Accra Technical University School fees.
This serves as a notice to all potential applicants who have received provisional admission offers or are considering applying to Accra Technical University (ATU) for the 2024/2025 academic session.
The university’s management has made public the stipulated amount for the acceptance fee. We are hereby releasing this information to ensure that anyone seeking the latest information on the current school fees at ATU is duly informed.
It is highly recommended that all applicants and current students of ATU are acquainted with the prevailing tuition fees to prevent any inadvertent errors that may jeopardize their admission status.
Accra Technical University School Fees 2024/2025
Here’s a summary of the ATU School fees:
BACHELOR OF TECHNOLOGY: 4-YEAR Programs
FACULTY OF APPLIED SCIENCES | ||||
Medical Laboratory Science | 3,481 | 3,713 | 3,713 | 3,713 |
Cyber Security | 3,481 | 3,713 | 3,713 | 3,713 |
Management Information System | 3,481 | – | – | – |
Medical Imaging Technology |
FACULTY OF ENGINEERING | ||||
Electrical/Electronic Engineering | 3,481 | 3,713 | 3,713 | 3,713 |
Water and Sanitation | 3,481 | 3,713 | 3,713 | 3,713 |
FACULTY | FACULTY | FACULTY | FACULTY | FACULTY |
FACULTY | ||||
FACULTY | FACULTY | |||
Interior Design and Technology | 3,481 | 3,713 | 3,713 | 3,713 |
FACULTY OF BUSINESS | ||||
Accounting and Finance Analytics | 3,481 | 3,713 | – | – |
Logistics and Supply Chain | 3,481 | – | – | – |
BACHELOR OF TECHNOLOGY PROGRAMMES (TOP-UP, EVENING)
FACULTIES/DEPARTMENTS | FRESH STUDENTS |
GH₵ | |
FACULTY OF ENGINEERING | |
Civil Engineering | 6,588 |
Electrical & Electronic Engineering | 6,588 |
Automobile Engineering | 6,588 |
Mechanical Engineering | 6,588 |
FACULTY OF BUILT ENVIRONMENT | |
Building Technology | 6,588 |
Interior Design Technology | 6,588 |
FACULTY OF APPLIED SCIENCES | |
Statistics | 5,772 |
Computer Science | 5,772 |
Food Laboratory Technology | 6,588 |
Clinical Biochemistry Laboratory Technology | 6,588 |
Environmental Laboratory Technology | 6,588 |
Analytical Chemistry Laboratory Technology | 6,588 |
FACULTY OF APPLIED ARTS | |
Fashion, Design and Textiles | 5,772 |
Hospitality Management | 5,772 |
FACULTY OF BUSINESS | |
Procurement and Supply Chain Management | 5,772 |
Accounting | 5,772 |
Banking & Finance | 5,772 |
Marketing | 5,772 |
Secretaryship and Management Studies | 5,772 |
NOTE
- Different programs have varying fees.
- Payment is typically made in two installments: 60% in the first semester and 40% in the second semester.
- Payments can be made at specific banks.
- Students need to buy their textbooks and stationery.
- Official identity cards would be issued to registered students
- Fees do not include hostel fees.
- Fees paid are not refundable
HND (MORNING) PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES FOR 2022-2024 | ||
Fresh Students | 2nd Year Students | 3rd Year Students | |
GH₵ | GH₵ | GH₵ | |
FACULTY OF ENGINEERING | |||
Civil Engineering | 2,676 | 2,549 | 2,607 |
Electrical & Electronic Engineering | 2,676 | 2,549 | 2,607 |
Mechanical Engineering | 2,296 | 2,549 | 2,607 |
FACULTY OF APPLIED SCIENCES | |||
Science Laboratory Technology | 2,676 | 2,549 | 2,607 |
Computer Science | 2,676 | 2,549 | 2,607 |
Statistics | 2,676 | 2,549 | 2,607 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 2,676 | 2,549 | 2,607 |
Interior Design and Technology | 2,676 | 2,549 | 2,607 |
Furniture Design and Production | 2,676 | 2,549 | 2,607 |
FACULTY OF APPLIED ARTS | |||
Fashion, Design and Textiles | 2,676 | 2,549 | 2,607 |
Hotel Catering & Institutional Management | 2,676 | 2,549 | 2,607 |
FACULTY OF BUSINESS | |||
Accountancy | 2,549 | 2,422 | 2,480 |
Secretaryship & Management Studies | 2,549 | 2,422 | 2,480 |
Marketing | 2,549 | 2,422 | 2,480 |
Purchasing & Supply | 2,549 | 2,422 | 2,480 |
Management & Public Administration | 2,549 | 2,422 | 2,480 |
NOTE
– Fees vary depending on the program.
– Payments are divided into different installments.
– Full payment must be made within two weeks of the semester.
– Payment can be made at specific banks.
– Fees paid are not refundable
– Students must purchase their textbooks and stationery.
HND (EVENING) PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES | ||
Fresh Students | 2nd Year Students | 3rd Year Students | |
GH₵ | GH₵ | GH₵ | |
FACULTY OF ENGINEERING | |||
Civil Engineering | 2,676 | 2,549 | 2,607 |
Electrical & Electronic Engineering | 2,676 | 2,549 | 2,607 |
Mechanical Engineering | 2,676 | 2,549 | 2,607 |
FACULTY OF APPLIED SCIENCES | |||
Science Laboratory Technology | 2,676 | 2,549 | 2,607 |
Computer Science | 2,676 | 2,549 | 2,607 |
Statistics | 2,676 | 2,549 | 2,607 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 2,676 | 2,549 | 2,607 |
Interior Design & Technology | 2,676 | 2,549 | 2,607 |
Furniture Design & Production | 2,676 | 2,549 | 2,607 |
FACULTY OF APPLIED ARTS | |||
Fashion, Design & Textiles | 2,676 | 2,549 | 2,607 |
Hotel Catering & Institutional Management | 2,676 | 2,549 | 2,607 |
FACULTY OF BUSINESS | |||
Accounting & Finance | 2,549 | 2,422 | 2,480 |
Marketing | 2,549 | 2,422 | 2,480 |
Purchasing & Supply | 2,549 | 2,422 | 2,480 |
Management & Public Administration | 2,549 | 2,422 | 2,480 |
NOTE
- – Fees vary by program and year.
- – Payment must be in full at the start of each semester.
- – Payment can be made at specific banks.
- – Students need to buy their textbooks and stationery.
- – Fees paid are not refundable
NON-TERTIARY PROGRAMMES
PROGRAMMES |
SCHEDULE OF FEES |
|
TWO-YEAR PROGRAMMES |
Year 1 |
Year 2 |
GH₵ |
GH₵ |
|
DBS Accounting | 1,339 | 1,278 |
DBS Marketing | 1,339 | 1,278 |
DBS Purchasing | 1,339 | 1,278 |
DBS Management | 1,339 | 1,278 |
DBS Secretarial | 1,339 | 1,278 |
Advance Fashion | 1,339 | 1,278 |
REF TECH II ( 884/2) | 1,339 | 1,278 |
Science Laboratory Technician | 1,339 | 1,278 |
Advance Business Certificate Examination ( ABCE ) | 1,339 | 1,278 |
General Business Certificate Examination ( GBCE) | 1,339 | 1,278 |
ONE-YEAR PROGRAMMES |
|
Advance Cookery ( 812/2 ) | 1,339 |
EET I (859/1) | 1,339 |
EET II (859/2) | 1,339 |
CTC I (862/1) | 1,339 |
CTC II (862/2) | 1,339 |
MET I (858/1) | 1,339 |
MET II (858/2) | 1,339 |
MVT I (885/1) | 1,339 |
MVT II (885/2) | 1,339 |
Pre-HND | 1,339 |
Biomedical Equipment Maintenance | 3,513 |
NOTE
- – Fees differ by program.
- – Payment can be made in full on registration or in two installments.
- – Payment should be within two weeks of the semester.
- – Payment can be made at specific banks.
- – Students are responsible for buying their textbooks and stationery.
- – Payment of fees is 100 % on Registration
- –Fees paid are not refundable
DIPLOMA PROGRAMMES
PROGRAMMES |
SCHEDULE OF FEES |
|
|
Year 1 |
Year 2 |
|
GH₵ |
GH₵ |
Diploma in Computerised Accounting | 2,766 | 2,303 |
Diploma in Banking Technology | 2,766 | 2,303 |
Diploma in Public Relations | 2,534 | 2,056 |
Diploma in Business Administration | 2,534 | 2,056 |
NOTE
- – Fees vary based on the program and year.
- – Payment must be in full at the beginning of the semester.
- – Payment can be made at specific banks.
- – Students need to buy their textbooks and stationery.
- – Fees paid are not refundable
All students are reminded that fees are not refundable and exclude hostel fees. They should demand an official receipt for all payments, and official identity cards will be issued to registered students.