AAU School Fees 2024/2025 Portal For Freshers and Returning Students | Ambrose Alli University, Ekpoma School Fees
Find out about Ambrose Alli University, Ekpoma School Fees 2024 for Freshers and Returning Students, AAU School Fees Portal — www.aauekpoma.edu.ng, AAU tuition fees in this page below.
If you are an aspirant or returning student of AAU and don’t know the exact amount for the Ambrose Alli University School Fees — then this page is for you.
Have you applied for AAU Post UTME Form yet? If No, then you have to do that right away.
In this article, we would give you every information about AAU school fees for new and old students.
To get to know the AAU tuition fees, we strongly advise you to read this guide carefully to the end.
Let’s get started!
AAU School Fees Schedule 2024/2025 Academic Session
The Management of the Ambrose Alli University, (AAU) wishes to inform the general public that the school fees for 2024/2025 academic session has been released and published online.
Before we continue, we’ll like to inform you that, all information written down here is the exact same details on the university’s portal — www.aauekpoma.edu.ng
Also, the details for AAU tuition fees would be written in a tabular format for clear and better understanding.
The breakdown of the Ambrose Alli University, Ekpoma School Fees schedule for 2021/2024 academic session is published below. see more details.
AAU ACCEPTANCE FEE 2024/2025:
Ambrose Alli University, Ekpoma (AAU) acceptance for 2024/2025 academic session is N60,000 [ Sixty Thousand Naira only]. However, medical students acceptance fee is N75,000. This fee is mandatory and non-refundable for every newly admitted 100L student.
AAU School Fees for Freshers and Returning Students 2024/2025
Designated Banks for each faculty to pay AAU school fees.
FACULTY | BANK | |
a. | Arts | First Bank of Nigeria Plc |
b. | Education and Agriculture | Fidelity Bank Plc |
c. | Natural Sciences and College of Medicine and Management Sciences | Zenith Bank Plc |
d. | Engineering & Technology | Eco Bank Plc |
e. | Law | Keystone Bank Plc |
f. | Social Sciences | UBA Plc |
g. | Environmental Studies | Union Bank Plc |
S/N | PROGRAMMES | SCHOOL FEES | |||
OLD STUDENTS ONLY | NEW STUDENTS ONLY | ||||
FULL PAYMENT | FIRST INSTALLMENT PAYMENT | SECOND INSTALLMENT PATMENT | |||
1 | Art, Social Sciences and Fine and Applied Arts | N34,500.00 | N97,750.00 | N49,625.00 | N48,125.00 |
2 | Economics, Public Administration, Business Administration and Banking & Finance | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
3 | Natural Sciences, Agriculture and Education, physiology | N41,000.00 | N113,500.00 | N57,500.00 | N56,000.00 |
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N45,000.00 | N124,000.00 | N62,750.00 | N61,250.00 |
5 | Medicine | N47,000.00 | N161,500.00 | N81,500.00 | N80,000.00 |
6 | Medical Laboratory Sciences, Anatomy, Nursing, Law and Accounting | N47,000.00 | N129,000.0 | N65,250.00 | N63,750.00 |
7 | Institute of Education | N40,000.00 | N111,500.00 | N56,500.00 | N55,000.00 |
8 | Concessional Fee | N10,000.00 | |||
9 | Acceptance Fee: (NEW STUDENTS ONLY) | ||||
a | Medical Students (Medicine and Surgery) | N75,000.00 | |||
b | Others | N60,000.00 | |||
10 | AAU Lapel/File | N800.00 | |||
11 | Matriculation Gown Fee | N2,000.00 | |||
12 | Students’ Union dues | N1,000.00 | |||
13 | AAU Student Welfare Assurance | N500.00 |
Please endeavor to pay your school fees on time before the deadline to avoid stories that touches the heart.
The list above will continually be updated from time to time, we advise you to continue visiting this page or you simply bookmark this page to get updated anytime we publish this article.
If you have any question concerning AAU school fees, kindly let us know via the comment section below.
How much is AAU school fees for nursing students, returning student and indigenes?